Leader Board

Leading Jockeys as of: 11/10/2024
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bryan Candanosa 386 92 49 45 $5,308,008 23.83% 48.19%
2Francisco Calderon 480 90 85 71 $3,510,665 18.75% 51.25%
3Christian Ramos 580 86 82 72 $3,228,239 14.83% 41.38%
4Noe Garcia, Jr. 378 67 54 44 $2,604,420 17.72% 43.65%
5James A. Flores 387 46 59 50 $2,519,474 11.89% 40.05%
6Luis Martinez 473 80 54 73 $2,424,040 16.91% 43.76%
7Adrian A. Ramos 361 54 58 40 $2,385,883 14.96% 42.11%
8Juan Pulido 344 65 49 46 $2,343,707 18.9% 46.51%
9Victor Manuel Urieta, Jr. 623 101 89 80 $2,244,427 16.21% 43.34%
10Ubaldo Luna 592 104 73 66 $2,120,614 17.57% 41.05%
11Edwin G. Escobedo 515 67 67 56 $1,926,558 13.01% 36.89%
12Ali Rivera 454 76 62 69 $1,863,675 16.74% 45.59%
13Luis L. Vivanco 475 110 83 56 $1,849,856 23.16% 52.42%
14Nestor Duran 262 57 37 27 $1,795,646 21.76% 46.18%
15Armando R. Cervantes 196 48 37 22 $1,782,407 24.49% 54.59%
16Christian Cardenas 360 42 41 54 $1,739,064 11.67% 38.06%
17Sergio Becerra, Jr. 332 42 43 35 $1,629,306 12.65% 36.14%
18Roman Cruz 469 76 80 56 $1,534,248 16.2% 45.2%
19Jose Luis Enriquez 431 56 43 52 $1,483,865 12.99% 35.03%
20Ricky Ramirez 228 31 30 36 $1,457,819 13.6% 42.54%
21Ramiro Haro Garcia 279 77 35 37 $1,438,392 27.6% 53.41%
22Arnulfo Gutierrez 573 80 76 92 $1,400,432 13.96% 43.28%
23Martin Osuna 354 46 37 47 $1,284,785 12.99% 36.72%
24Jacob Enriquez 339 53 36 43 $1,269,898 15.63% 38.94%
25Arturo Alvarez 521 79 59 72 $1,241,690 15.16% 40.31%
Stallionesearch