Leader Board

Leading Jockeys as of: 7/12/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 298 45 47 35 $1,900,031 15.1% 42.62%
2Francisco Calderon 251 47 31 24 $1,775,241 18.73% 40.64%
3Juan Pulido 235 76 37 27 $1,692,944 32.34% 59.57%
4Christian Cardenas 235 38 28 30 $1,393,840 16.17% 40.85%
5Christian Ramos 345 44 44 42 $1,316,139 12.75% 37.68%
6Leonardo Rodriguez 367 69 50 48 $1,110,967 18.8% 45.5%
7Bryan Candanosa 261 36 30 33 $1,091,096 13.79% 37.93%
8Roman Cruz 316 38 53 48 $1,074,897 12.03% 43.99%
9Juan Francisco Garcia, Jr. 403 55 68 56 $1,025,309 13.65% 44.42%
10Ali Rivera 227 37 26 34 $1,024,874 16.3% 42.73%
11Mario Delgado 261 47 34 29 $981,633 18.01% 42.15%
12Yaidel Rodriguez 286 54 37 33 $972,334 18.88% 43.36%
13Jacob Enriquez 250 40 32 27 $933,973 16% 39.6%
14Edwin G. Escobedo 216 36 31 19 $867,262 16.67% 39.81%
15Noe Garcia, Jr. 227 34 39 27 $856,245 14.98% 44.05%
16Jorge Javier Garcia 145 26 14 22 $854,808 17.93% 42.76%
17Nestor Duran 120 35 18 13 $854,461 29.17% 55%
18Ramiro Haro Garcia 219 34 36 25 $833,939 15.53% 43.38%
19Victor Manuel Urieta, Jr. 288 43 42 33 $804,456 14.93% 40.97%
20Noe Castaneda 333 36 46 52 $793,302 10.81% 40.24%
21Ricardo Hernandez, Jr. 364 56 46 49 $793,085 15.38% 41.48%
22James A. Flores 217 25 23 27 $758,009 11.52% 34.56%
23Oscar Andrade, Jr. 244 29 31 34 $729,380 11.89% 38.52%
24Jesus Rios Ayala 164 20 24 22 $715,863 12.2% 40.24%
25Sergio Becerra, Jr. 197 27 21 22 $702,561 13.71% 35.53%
Stallionesearch