Home >
Sales List >
2008 Heritage Place QH Yearling
| Reports for the 2008 Heritage Place QH Yearling Sale | |
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
Leading Buyers
| Buyer | No. | Total |
|---|---|---|
| Terry Stennett | 2 | $460,000 |
| Rachuan Suarez Kuri | 16 | $279,000 |
| Ramiro Villarreal, Agent | 18 | $271,810 |
| La Feliz Montana Ranch, LLC | 4 | $237,000 |
| Chrissema Horses, LLC | 3 | $120,500 |
| Azoom LP | 4 | $108,500 |
| Ashwood Farms Ltd. | 4 | $107,700 |
| Dan & Erin Knox | 1 | $105,000 |
| Gabriel Cue | 11 | $103,900 |
| Tony & Molly Doughtie | 1 | $100,000 |








