Home >
Sales List >
2012 LQHBA Yearling Sale
| Reports for the 2012 LQHBA Yearling Sale Sale | |
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
Leading Buyers
| Buyer | No. | Total |
|---|---|---|
| TM Ranch | 6 | $135,500 |
| Ben Garza | 8 | $105,700 |
| Mary Thompson | 4 | $92,900 |
| Eric Johnson | 3 | $89,000 |
| Joe M Flores | 4 | $64,700 |
| Kimberly & Herman Hogue | 1 | $56,000 |
| Tacho Cavazos Jr | 2 | $54,000 |
| Gene Cox | 2 | $49,000 |
| Bobby Barnett | 1 | $48,000 |
| Robert Latham | 2 | $44,000 |








