Leader Board

Leading Jockeys as of: 12/31/2012
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1G. R. Carter, Jr. 655 101 94 84 $3,079,204 15.42% 42.6%
2Esgar Ramirez 602 105 80 80 $2,377,701 17.44% 44.02%
3Ramon Sanchez 410 77 70 61 $2,220,859 18.78% 50.73%
4Ricky Ramirez 516 78 59 65 $2,184,854 15.12% 39.15%
5John Hamilton 625 121 100 76 $1,888,257 19.36% 47.52%
6Roy Baldillez 118 18 13 9 $1,851,448 15.25% 33.9%
7Rodrigo Aceves 458 73 62 60 $1,720,421 15.94% 42.58%
8Alfonso Lujan 568 92 68 68 $1,422,846 16.2% 40.14%
9Cruz Mendez 541 127 101 87 $1,422,357 23.48% 58.23%
10Eddie Cox 423 53 47 53 $1,279,660 12.53% 36.17%
11Cody Jensen 369 54 59 45 $1,253,886 14.63% 42.82%
12Stormy Smith 386 67 57 34 $1,214,886 17.36% 40.93%
13Jimmy Dean Brooks 323 62 58 43 $1,159,038 19.2% 50.46%
14Jaime Parga Leos 409 61 57 42 $1,157,684 14.91% 39.12%
15David A. Alvarez 588 96 76 79 $1,122,326 16.33% 42.69%
16Danny J. Lavergne 582 60 83 77 $1,078,784 10.31% 37.8%
17Macario Rodriguez 434 60 67 49 $1,044,690 13.82% 40.55%
18Raul Ramirez, Jr. 287 44 36 44 $994,800 15.33% 43.21%
19Alex Baldillez, Jr. 409 69 49 46 $910,675 16.87% 40.1%
20Berkley R. Packer 413 44 62 62 $830,477 10.65% 40.68%
21Tony Ray Bennett 285 54 47 42 $827,209 18.95% 50.18%
22Donald Watson 324 56 39 47 $801,855 17.28% 43.83%
23Eduardo Nicasio 354 53 66 59 $800,782 14.97% 50.28%
24L. Salvador Martinez 366 45 35 43 $792,083 12.3% 33.61%
25Bobby Ransom 479 57 66 44 $778,134 11.9% 34.86%
Print Page