Leader Board

Leading Breeders as of: 12/31/2013
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Burnett Ranches Llc 220 43 28 26 $1,608,070 19.55% 44.09%
2Edward C Allred 688 103 99 122 $1,591,674 14.97% 47.09%
3Debra Laney 9 5 2 0 $1,508,813 55.56% 77.78%
4Lana Merrick &/Or Kent Jackson 11 3 3 1 $1,251,185 27.27% 63.64%
5Weetona Stanley & W E Smith 92 30 19 6 $1,096,647 32.61% 59.78%
6Bobby D Cox 603 92 70 81 $1,018,611 15.26% 40.3%
7Mj Farms 242 24 32 24 $928,496 9.92% 33.06%
8Weetona Stanley/William Smith 35 15 6 3 $851,153 42.86% 68.57%
9Mike Abraham 427 61 53 60 $835,069 14.29% 40.75%
10Grant Farms Llc 120 20 16 13 $689,501 16.67% 40.83%
11Bielau Oaks 150 35 18 17 $649,992 23.33% 46.67%
12J Garvan Kelly/Nancy Yearsley 38 8 7 2 $616,694 21.05% 44.74%
13Double Bar S Ranch Llc 234 40 44 30 $584,424 17.09% 48.72%
14Lucas Racing Inc 139 16 10 14 $560,767 11.51% 28.78%
15Vessels Stallion Farm Llc 277 47 34 40 $547,582 16.97% 43.68%
16Bill Price 190 29 24 24 $538,679 15.26% 40.53%
17Weetona Stanley 125 25 24 13 $498,580 20% 49.6%
18Esmeralda Flores 21 6 1 4 $491,523 28.57% 52.38%
19Michael A Pohl 142 24 32 23 $453,542 16.9% 55.63%
20Carl C Pevehouse 139 23 22 20 $448,498 16.55% 46.76%
21Dosi or Norma Alvarez 44 12 5 6 $446,900 27.27% 52.27%
22Steve D Burns 406 46 57 51 $446,442 11.33% 37.93%
23Joe Kirk Fulton 125 25 16 20 $440,314 20% 48.8%
24Arnold J Trahan 109 23 13 14 $439,735 21.1% 45.87%
25Corner K Quarter Horses Llc 140 18 20 11 $418,852 12.86% 35%
Print Page