Leader Board

Leading Jockeys as of: 12/31/2015
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Ivan Carnero 412 55 52 46 $2,611,789 13.35% 37.14%
2G. R. Carter, Jr. 538 81 62 79 $2,511,364 15.06% 41.26%
3Ricky Ramirez 370 58 59 44 $2,282,414 15.68% 43.51%
4Larry D. Payne 179 25 31 24 $1,798,699 13.97% 44.69%
5Raul Ramirez, Jr. 488 101 66 76 $1,778,437 20.7% 49.8%
6Omar Reyes 532 77 61 64 $1,757,804 14.47% 37.97%
7John Hamilton 562 111 100 72 $1,614,363 19.75% 50.36%
8Cesar Gomez 316 46 57 32 $1,571,829 14.56% 42.72%
9David A. Alvarez 475 97 75 71 $1,564,790 20.42% 51.16%
10L. Salvador Martinez 370 74 39 42 $1,553,739 20% 41.89%
11Joe Badilla, Jr. 410 53 42 57 $1,524,502 12.93% 37.07%
12Eduardo Nicasio 201 26 26 31 $1,475,213 12.94% 41.29%
13Adrian A. Ramos 487 66 77 70 $1,430,246 13.55% 43.74%
14Esgar Ramirez 427 63 60 48 $1,347,148 14.75% 40.05%
15Carlos M. Huerta 329 70 58 60 $1,213,131 21.28% 57.14%
16Rodrigo Sigala Vallejo 369 70 67 54 $1,069,284 18.97% 51.76%
17Stormy Smith 327 61 52 40 $1,000,622 18.65% 46.79%
18Ramon Sanchez 143 19 22 16 $927,504 13.29% 39.86%
19Cruz Mendez 424 93 74 74 $910,122 21.93% 56.84%
20James A. Flores 390 63 35 39 $906,202 16.15% 35.13%
21Patrick James Watson 270 50 45 25 $899,285 18.52% 44.44%
22Jesus Salazar 304 43 41 27 $862,798 14.14% 36.51%
23Cody Jensen 177 19 26 23 $853,531 10.73% 38.42%
24Yordanis Amaro 209 37 27 24 $839,114 17.7% 42.11%
25Russel Hadley 87 18 8 11 $829,917 20.69% 42.53%
Print Page