Leader Board

Leading Jockeys as of: 12/31/2020
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1James A. Flores 343 73 50 41 $3,584,455 21.28% 47.81%
2Ricky Ramirez 419 61 53 52 $3,403,495 14.56% 39.62%
3David A. Alvarez 607 111 81 75 $2,705,355 18.29% 43.99%
4Francisco Calderon 338 62 61 45 $1,829,212 18.34% 49.7%
5Luis L. Vivanco 387 72 66 57 $1,731,842 18.6% 50.39%
6Everardo Rodriguez 543 79 71 72 $1,706,964 14.55% 40.88%
7Cody Rodger Smith 395 52 47 44 $1,610,776 13.16% 36.2%
8Jesus Rios Ayala 277 79 54 43 $1,548,479 28.52% 63.54%
9Victor Manuel Urieta, Jr. 402 80 71 53 $1,548,240 19.9% 50.75%
10Armando R. Cervantes 243 41 32 35 $1,537,893 16.87% 44.44%
11Justine Klaiber 446 71 74 61 $1,445,333 15.92% 46.19%
12Jimmy Dean Brooks 203 42 39 32 $1,427,365 20.69% 55.67%
13Eduardo Nicasio 201 36 35 38 $1,371,110 17.91% 54.23%
14Mario Delgado 302 59 49 46 $1,358,876 19.54% 50.99%
15Rodrigo Sigala Vallejo 125 18 12 13 $1,277,842 14.4% 34.4%
16Jose M. Nicasio 154 29 23 25 $1,258,658 18.83% 50%
17Juan Francisco Garcia, Jr. 391 83 57 44 $1,218,824 21.23% 47.06%
18Sergio Becerra, Jr. 233 37 24 24 $1,209,922 15.88% 36.48%
19Raul A. Valenzuela 276 32 40 28 $1,191,720 11.59% 36.23%
20Oscar Andrade, Jr. 392 62 60 63 $1,159,339 15.82% 47.19%
21Juan Pulido 388 59 65 42 $1,127,880 15.21% 42.78%
22Esgar Ramirez 141 14 14 8 $1,127,722 9.93% 25.53%
23Benito Jude Baca 289 36 27 38 $1,111,004 12.46% 34.95%
24Alan Hernandez 265 38 32 37 $1,102,226 14.34% 40.38%
25Oscar M. Peinado 305 58 50 47 $1,098,402 19.02% 50.82%
Print Page