Leader Board

Leading Jockeys as of: 12/31/2021
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Adrian A. Ramos 334 61 51 50 $3,649,838 18.26% 48.5%
2Everardo Rodriguez 645 147 80 95 $3,410,643 22.79% 49.92%
3Francisco Calderon 504 84 96 59 $3,404,444 16.67% 47.42%
4Juan Pulido 346 70 45 37 $3,020,140 20.23% 43.93%
5Rodrigo Sigala Vallejo 143 36 23 15 $2,252,408 25.17% 51.75%
6Jesus Rios Ayala 194 46 31 29 $2,047,466 23.71% 54.64%
7David A. Alvarez 549 120 91 78 $1,982,061 21.86% 52.64%
8Victor Manuel Urieta, Jr. 423 89 53 52 $1,936,274 21.04% 45.86%
9Eduardo Nicasio 127 24 24 16 $1,721,623 18.9% 50.39%
10Mario Delgado 310 60 44 44 $1,681,702 19.35% 47.74%
11Noe Garcia, Jr. 314 59 44 33 $1,675,316 18.79% 43.31%
12James A. Flores 261 47 39 29 $1,583,146 18.01% 44.06%
13Raul Ramirez, Jr. 270 42 31 34 $1,495,747 15.56% 39.63%
14Armando R. Cervantes 174 31 30 34 $1,490,553 17.82% 54.6%
15Jorge Torres 357 56 40 48 $1,460,891 15.69% 40.34%
16Tanner Thedford 221 34 33 30 $1,386,109 15.38% 43.89%
17Ruben Lozano 312 65 57 45 $1,352,047 20.83% 53.53%
18Cody Rodger Smith 362 42 45 48 $1,348,766 11.6% 37.29%
19Luis L. Vivanco 450 74 63 61 $1,343,122 16.44% 44%
20Oscar M. Peinado 346 64 63 43 $1,268,327 18.5% 49.13%
21Agustin Silva 217 23 28 31 $1,244,786 10.6% 37.79%
22Edwin G. Escobedo 302 61 54 48 $1,186,701 20.2% 53.97%
23Jimmy Dean Brooks 233 40 40 34 $1,179,814 17.17% 48.93%
24Ubaldo Luna 561 73 66 91 $1,147,204 13.01% 41%
25Cristian R. Esqueda 433 66 58 53 $1,068,829 15.24% 40.88%
Print Page