Leader Board

Leading Breeders as of: 12/31/2022
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bobby D Cox 1060 156 149 135 $4,378,795 14.72% 41.51%
2Steve D Burns Dvm 812 119 113 100 $4,325,347 14.66% 40.89%
3Mj Farms 590 102 69 82 $3,575,162 17.29% 42.88%
4Edward C Allred 819 127 126 137 $2,575,758 15.51% 47.62%
5Jeff Jones and Steve Holt 18 9 3 2 $2,520,663 50% 77.78%
6McColee Land & Livestock Llc 403 75 49 53 $1,682,480 18.61% 43.92%
7Flag Ranch Llc 218 48 31 31 $1,212,561 22.02% 50.46%
8Randy & Stacy Hill 85 19 16 13 $1,139,326 22.35% 56.47%
9Valeriano Racing Stables Llc 161 28 22 23 $1,134,800 17.39% 45.34%
10Mike Abraham 331 32 40 50 $1,109,441 9.67% 36.86%
11J Garvan Kelly 53 13 9 6 $1,062,035 24.53% 52.83%
12Grant Farms Llc 325 53 52 41 $1,040,390 16.31% 44.92%
13Rogers Farm/Tim/Jennie Rogers 37 10 8 7 $1,039,910 27.03% 67.57%
14Simmons Racing 83 16 15 10 $1,003,870 19.28% 49.4%
15Weetona Stanley 234 41 26 21 $873,588 17.52% 37.61%
16L&l Land & Cattle 17 8 2 1 $741,082 47.06% 64.71%
17Dean R Frey 38 11 6 1 $735,569 28.95% 47.37%
18Reliance Ranches Llc 260 30 37 25 $720,703 11.54% 35.38%
19William W Reeder 26 8 2 3 $670,106 30.77% 50%
20Jerry Windham 130 20 28 18 $654,640 15.38% 50.77%
21Rancho El Cabresto Inc 157 18 23 21 $644,933 11.46% 39.49%
22Paragon Farms Llc 127 15 27 16 $602,309 11.81% 45.67%
23Efrain Mendez 11 5 1 2 $602,068 45.45% 72.73%
24Gentry Farms 99 17 18 11 $561,991 17.17% 46.46%
25Darling Farms 298 28 31 31 $543,020 9.4% 30.2%
Print Page