Leader Board

Leading Jockeys as of: 12/31/2022
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 258 78 42 26 $4,351,279 30.23% 56.59%
2James A. Flores 327 56 45 40 $3,759,323 17.13% 43.12%
3Bryan Candanosa 523 77 63 59 $3,088,941 14.72% 38.05%
4Francisco Calderon 558 99 74 89 $3,075,480 17.74% 46.95%
5Noe Garcia, Jr. 486 109 74 65 $2,891,027 22.43% 51.03%
6Adrian A. Ramos 435 79 71 60 $2,707,553 18.16% 48.28%
7Victor Manuel Urieta, Jr. 510 106 75 54 $2,379,669 20.78% 46.08%
8Eduardo Nicasio 112 25 14 13 $2,330,336 22.32% 46.43%
9Rodrigo Sigala Vallejo 219 49 35 21 $2,158,554 22.37% 47.95%
10Arturo Alvarez 680 116 93 81 $2,085,791 17.06% 42.65%
11Sergio Becerra, Jr. 419 61 56 46 $2,076,154 14.56% 38.9%
12David A. Alvarez 505 76 70 81 $2,018,392 15.05% 44.95%
13Mario Delgado 366 48 43 58 $1,814,877 13.11% 40.71%
14Edwin G. Escobedo 486 95 82 81 $1,770,076 19.55% 53.09%
15Cristian R. Esqueda 422 81 69 45 $1,745,411 19.19% 46.21%
16Ubaldo Luna 684 98 79 104 $1,725,199 14.33% 41.08%
17Armando R. Cervantes 217 59 31 35 $1,696,172 27.19% 57.6%
18Ali Rivera 487 79 71 53 $1,675,317 16.22% 41.68%
19Ramon Sanchez 94 12 13 12 $1,640,137 12.77% 39.36%
20Jesus Rios Ayala 288 71 59 48 $1,588,802 24.65% 61.81%
21J. R. Ramirez 391 50 62 49 $1,559,019 12.79% 41.18%
22Alfredo Sigala 380 49 37 39 $1,464,861 12.89% 32.89%
23Ricardo Hernandez, Jr. 657 96 100 87 $1,463,170 14.61% 43.07%
24Luis L. Vivanco 457 68 67 51 $1,405,880 14.88% 40.7%
25Cody Rodger Smith 362 56 44 41 $1,386,554 15.47% 38.95%
Print Page