Horse |
Sex |
Sire-Dam, Dam Sire |
Time |
Owner |
Breeder |
Trainer |
Jockey |
Zoomandkicken | g. | Azoom - Kicken West by Holland Ease | :19.361 | Hector M. Ramirez | Henry E Brown (OK) | Trey Wood | Ricky Ramirez |
Kool Angel | f. | First N Kool - Angels Best Effort by Proudest Effort | :19.419 | Macias Performance Horses | Kapp Investment Company LLC (UT) | Paul C Jones | Esgar Ramirez |
Rockin | g. | Feature Mr Jess - Bonnie Rig by Special Effort | :19.486 | S/M Cattle Export Company & Jaime Dominguez | Matilda Ranch (TX) | Roberto Sanchez | Vicente Grajeda |
Oh Jess Fly | g. | Fly Jess Fly - Oh Wat A Perks by Dash For Perks | :19.497 | Hugo Barron Sierra | Weetona Stanley (OK) | Jose Manuel Barron | Alejandro Luna |
The Steel Wave | g. | Ocean Runaway - Fashionisaattitude by Streakin La Jolla | :19.503 | Javier Marquez | Joe Kirk Fulton (TX) | Roberto Sanchez | Salvador Martinez |
Jesiacountrychick | f. | Country Chicks Man - Miss Jess Rogue by Mr Jess Perry | :19.515 | J. D. Yates, Bennett, T. J. Wootan and H. N. Morris | Yates/Bennet/Wootan (TX) | Michael W Joiner | Salvador Martinez |
Tres Menudos | f. | Shazoom - Uno Menudo by Dash Ta Fame | :19.563 | Wm. McCarty, W. P. Wood & S W Paving & Grd. Inc. | McCarty/Wood
/SW Pvng &
Grd Inc (NM) | Hermenegildo G Aldavaz | Salvador Martinez |
Run Naked | g. | Hotdoggin - Ruby Runned Oft by Streakin La Jolla | :19.591 | Dan and Erin Knox | Julie Pilgrim (TX) | Paul C Jones | Esgar Ramirez |
Jaynedalegrace | f. | Wave Carver - Lady Jayne Cee by Chicks Beduino | :19.612 | 21 Partnership | R D Hubbard (NM) | Eduardo Gonzalez | G R Carter, Jr |
Bf Sonic Boom | g. | Okey Dokey Dale - Echo Boomer by Corona Cartel | :19.618 | Birrell Farms, LLC., James and Dianna Lynn | Birrell Farms (UT) | Paul C Jones | Esgar Ramirez |