Horse |
Sex |
Sire-Dam, Dam Sire |
Time |
Owner |
Breeder |
Trainer |
Jockey |
D1) Ariatt, 2 | g. | Tempting Dash - Lethal Lil by Corona Cartel | :20.974 | La Feliz Montana Ranch LLC | La Feliz Montana Ranch LLC (NM) | Xavier E. Rodriguez | Luis Martinez |
D1) Hezgothelook Z, 2 | g. | Favorite Cartel - Shezgothelook by FDD Dynasty | :21.108 | Triple One Ranch LLC | Tommy Dinwiddie (OK) | Toby Keeton | Bryan Candanosa |
D1) Highly Regarded V, 2 | g. | Apollitical Jess - Lethal Class by Tres Seis | :21.117 | Valeriano Racing Stables LLC | P K and Kim Thomas (TX) | M. Heath Taylor | Francisco Calderon |
D1) Mountainaire, 2 | c. | Favorite Cartel - Preyn Onthe Mountain by Ivory James | :21.235 | Wootan Racing and Beasley, Roger K. | Bobby D Cox (TX) | Toby Keeton | Bryan Candanosa |
D1) Fdd Dreams, 2 | g. | FDD Dynasty - Treasured Dreams by Apollitical Jess | :21.262 | La Feliz Montana Ranch LLC | La Feliz Montana Ranch LLC (NM) | Xavier E. Rodriguez | Luis Martinez |
D2) Brink Man V, 2 | g. | Apollitical Jess - Itea by Corona Cartel | :21.367 | Valeriano Racing Stables LLC | William E Smith (OK) | M. Heath Taylor | Francisco Calderon |
D2) Peepl R Scrambled, 2 | f. | Apollitical Blood - Peepl R Krazi by Ivory James | :21.446 | Triple One Ranch LLC | Debbie Strebig (OK) | Toby Keeton | Bryan Candanosa |
D2) Kempton, 2 | c. | Kiss My Hocks - Charming Cartel by Corona Cartel | :21.472 | Ozaca Ranch, LLC | Tyler Graham/ Namgis QHs LLC (TX) | James J. Gonzales, II | James A. Flores |
D2) Kj Bad Moon Rising , 2 | g. | Kj Mucho Macho Man - Kj Kiss Me Goodbye by First Moonflash | :21.518 | John Lee and Kathy Lee | John And/Or Kathy Lee (NM) | Wesley T. Giles | Christian Ramos
|
D2) Turners Hot Habit, 2 | g. | Flying Cowboy 123 - One Hot Habit by Walk Thru Fire | :21.543 | Franky A. Busani | Turner Farms (TX) | Ricardo G. Armendariz, Jr.
| Jacob Enriquez |