Leader Board

Leading Jockeys as of: 12/31/2011
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1G. R. Carter, Jr. 708 140 120 93 $3,281,832 19.77% 49.86%
2Ramon Sanchez 391 67 55 56 $2,462,470 17.14% 45.52%
3Roy Baldillez 212 32 24 20 $2,185,894 15.09% 35.85%
4Jacky D. Martin 452 82 66 64 $1,809,758 18.14% 46.9%
5Ricky Ramirez 472 69 71 55 $1,781,214 14.62% 41.31%
6Esgar Ramirez 567 92 79 70 $1,773,465 16.23% 42.5%
7J. R. Ramirez 533 91 66 73 $1,510,591 17.07% 43.15%
8Larry D. Payne 324 38 44 48 $1,460,172 11.73% 40.12%
9Jimmy Dean Brooks 395 77 68 53 $1,441,330 19.49% 50.13%
10Gilbert Ortiz 520 79 78 62 $1,353,890 15.19% 42.12%
11Alfonso Lujan 578 72 66 72 $1,318,646 12.46% 36.33%
12Danny J. Lavergne 503 63 58 58 $1,133,019 12.52% 35.59%
13Rodrigo Aceves 442 88 72 57 $1,104,966 19.91% 49.1%
14Vicente Grajeda 459 60 63 46 $1,097,553 13.07% 36.82%
15John Hamilton 539 67 87 77 $1,094,433 12.43% 42.86%
16Stormy Smith 374 68 56 42 $950,423 18.18% 44.39%
17David A. Alvarez 633 99 89 78 $949,116 15.64% 42.02%
18Oscar Delgado 560 80 75 88 $946,103 14.29% 43.39%
19Raul Ramirez, Jr. 301 50 55 41 $907,666 16.61% 48.5%
20William E. Ives 447 53 47 54 $905,855 11.86% 34.45%
21Jeff B. Jerman 485 60 50 56 $876,390 12.37% 34.23%
22Alejandro Medellin 227 40 27 27 $808,641 17.62% 41.41%
23Helen Marie Vanek 276 43 43 32 $793,694 15.58% 42.75%
24Brian Bell 305 52 43 57 $770,386 17.05% 49.84%
25Eduardo Nicasio 222 59 38 33 $752,292 26.58% 58.56%
Print Page