Leader Board

Leading Breeders as of: 12/31/2016
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bobby D Cox 778 129 101 85 $2,558,123 16.58% 40.49%
2Edward C Allred 816 140 129 119 $1,846,027 17.16% 47.55%
3Fredda Draper 29 10 3 1 $1,599,322 34.48% 48.28%
4Weetona Stanley & W E Smith 249 40 40 39 $1,541,564 16.06% 47.79%
5Vessels Stallion Farm Llc 195 42 19 16 $1,453,162 21.54% 39.49%
6Enrique Carrion 49 8 8 9 $1,313,102 16.33% 51.02%
7Steve D Burns 564 91 89 72 $1,262,468 16.13% 44.68%
8Carl C Pevehouse 96 25 18 10 $898,193 26.04% 55.21%
9Mj Farms 305 39 45 36 $889,333 12.79% 39.34%
10Mike Abraham 337 42 38 33 $857,774 12.46% 33.53%
11P K Thomas 119 23 15 18 $810,047 19.33% 47.06%
12Julianna Hawn Holt 92 14 16 13 $773,391 15.22% 46.74%
13James E and Marilyn Helzer 134 23 18 16 $753,017 17.16% 42.54%
14Weetona Stanley/William Smith 44 5 11 4 $688,417 11.36% 45.45%
15Bollenbach Farms 93 8 11 11 $602,662 8.6% 32.26%
16Eg High Desert Farms 241 42 34 44 $566,815 17.43% 49.79%
17Weetona Stanley 136 30 17 17 $558,938 22.06% 47.06%
18Kelly/Yearsley Equine Llc 67 8 13 8 $555,287 11.94% 43.28%
19Grant Farms Llc 162 27 32 10 $526,227 16.67% 42.59%
20Jaime H Gomez 128 24 21 14 $503,070 18.75% 46.09%
21Francisco Javier Garza 52 8 9 4 $496,812 15.38% 40.38%
22Lepic-Mixer Partnership 6 3 1 1 $495,773 50% 83.33%
23John Andreini 149 21 22 17 $481,194 14.09% 40.27%
24C Edward Taylor 42 7 8 6 $443,928 16.67% 50%
25Tommy R Charbula 5 4 0 0 $440,164 80% 80%
Print Page