Leader Board

Leading Jockeys as of: 12/31/2017
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Rodrigo Sigala Vallejo 266 66 42 26 $2,980,175 24.81% 50.38%
2Jose Amador Alvarez 206 18 23 23 $2,723,449 8.74% 31.07%
3Ricky Ramirez 398 88 63 55 $2,038,890 22.11% 51.76%
4G. R. Carter, Jr. 247 36 29 31 $1,591,385 14.57% 38.87%
5James A. Flores 315 62 51 36 $1,565,006 19.68% 47.3%
6Agustin Silva 364 61 43 37 $1,557,689 16.76% 38.74%
7Damian I. Martinez 636 92 104 74 $1,382,548 14.47% 42.45%
8Francisco Calderon 303 65 50 41 $1,273,032 21.45% 51.49%
9Esgar Ramirez 361 55 53 36 $1,209,772 15.24% 39.89%
10Daniel Antonio Torres 446 62 51 65 $1,161,752 13.9% 39.91%
11Jesus Rios Ayala 372 88 74 55 $1,143,890 23.66% 58.33%
12Mauro Salcedo 382 51 53 44 $1,085,798 13.35% 38.74%
13Cody Jensen 153 28 21 28 $1,072,562 18.3% 50.33%
14John Hamilton 366 74 55 45 $1,071,622 20.22% 47.54%
15Jose Luis Enriquez 408 55 57 52 $998,266 13.48% 40.2%
16Cesar DeAlba 332 77 51 43 $959,822 23.19% 51.51%
17Donald Watson 301 48 51 41 $937,104 15.95% 46.51%
18Eddie Sanchez 196 39 19 24 $926,909 19.9% 41.84%
19Raul Ramirez, Jr. 219 26 27 24 $896,014 11.87% 35.16%
20David A. Alvarez 305 53 38 51 $887,676 17.38% 46.56%
21Larry D. Payne 166 14 25 19 $884,378 8.43% 34.94%
22Adrian A. Ramos 325 40 43 36 $879,251 12.31% 36.62%
23Ramon Sanchez 188 30 28 32 $876,475 15.96% 47.87%
24Noe Castaneda 360 55 49 48 $858,304 15.28% 42.22%
25Alfonso Lujan 539 51 63 67 $822,932 9.46% 33.58%
Print Page