Leader Board

Leading Jockeys as of: 12/31/2019
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1James A. Flores 540 97 65 65 $4,068,492 17.96% 42.04%
2Ricky Ramirez 471 80 84 73 $3,654,060 16.99% 50.32%
3Everardo Rodriguez 731 159 128 89 $2,230,953 21.75% 51.44%
4Cody Rodger Smith 422 65 41 53 $2,003,562 15.4% 37.68%
5Eduardo Nicasio 225 63 47 28 $1,853,812 28% 61.33%
6John Hamilton 512 93 82 79 $1,761,407 18.16% 49.61%
7Cody Jensen 137 25 17 18 $1,713,040 18.25% 43.8%
8Luis L. Vivanco 683 106 101 79 $1,609,703 15.52% 41.87%
9Jesus Rios Ayala 391 73 64 59 $1,511,006 18.67% 50.13%
10Tanner Thedford 298 29 37 38 $1,482,814 9.73% 34.9%
11Mauro Salcedo 423 50 63 58 $1,449,305 11.82% 40.43%
12Sergio Becerra, Jr. 222 35 26 30 $1,429,835 15.77% 40.99%
13Vinnie Bednar 359 68 61 52 $1,402,308 18.94% 50.42%
14Alan Hernandez 374 34 45 44 $1,374,012 9.09% 32.89%
15Agustin Silva 357 62 50 37 $1,332,319 17.37% 41.74%
16Juan Pulido 458 60 48 47 $1,277,547 13.1% 33.84%
17Jimmy Dean Brooks 311 45 51 36 $1,266,630 14.47% 42.44%
18Jose Amador Alvarez 323 35 33 37 $1,230,901 10.84% 32.51%
19Jesse Lee Levario 173 37 36 23 $1,206,733 21.39% 55.49%
20Jaime Parga Leos 278 37 40 30 $1,197,998 13.31% 38.49%
21Alonso Rivera 323 61 32 41 $1,186,330 18.89% 41.49%
22Manuel Gutierrez 282 48 31 33 $1,180,349 17.02% 39.72%
23Jorge Torres 355 65 57 58 $1,175,177 18.31% 50.7%
24Edgar S. Martinez 353 57 57 42 $1,169,878 16.15% 44.19%
25Rolando Raudales 320 40 46 38 $1,158,705 12.5% 38.75%
Print Page