Leader Board

Leading Owners as of: 12/31/2021
Rank Owner Strs 1st 2nd 3rd Earnings Wins% WPS%
1Dunn Ranch 97 31 18 13 $2,554,713 31.96% 63.92%
2Lee, John, Lee, Wanda Kathy and Mares, I. Ruben 53 14 7 8 $2,362,164 26.42% 54.72%
3Dutch Masters, III 45 16 10 4 $1,773,898 35.56% 66.67%
4Rogelio Marquez, Jr. 84 27 13 12 $1,743,153 32.14% 61.9%
5Edward C. Allred 496 89 88 80 $1,551,977 17.94% 51.81%
6Rojas Racing Stables, LLC 23 7 2 2 $1,133,967 30.43% 47.83%
7Rosenthal Ranch Llc 26 10 6 3 $1,096,899 38.46% 73.08%
8Jones, Jeff D. and Holt, Steve A. 10 9 0 0 $969,755 90% 90%
9Zitro Racing Corp 22 12 3 1 $829,069 54.55% 72.73%
10Rosendo Valdez 95 53 9 10 $788,261 55.79% 75.79%
11La Feliz Montana Ranch LLC 159 19 23 26 $775,554 11.95% 42.77%
12Paragon Farms LLC 42 9 8 4 $747,207 21.43% 50%
13Bobby D. Cox 115 23 24 14 $681,938 20% 53.04%
14Frey, Dean R., Downtime Enterprises LLC and Smith, Billy G. 7 5 2 0 $651,113 71.43% 100%
15TYKHE Racing LLC 36 5 9 5 $605,890 13.89% 52.78%
16Brenda Reiswig 136 25 22 23 $580,185 18.38% 51.47%
17M and G Farms, Inc. 53 10 4 10 $579,374 18.87% 45.28%
18Pete A. Scarmardo 88 17 12 12 $566,907 19.32% 46.59%
19Julianna Hawn Holt 10 4 4 1 $509,430 40% 90%
20Munoz, Reynold and Heavy Hitters Racing Stables 19 9 3 0 $477,786 47.37% 63.16%
21Barboza Racing Corp 4 3 1 0 $462,332 75% 100%
22Howard Nichols 43 4 6 7 $418,951 9.3% 39.53%
23Reliance Ranches LLC 122 17 17 18 $403,042 13.93% 42.62%
24Cavenaugh Quarter Horses, LLC 88 10 10 13 $391,746 11.36% 37.5%
25Maximiliano C. Perez 125 30 16 17 $386,456 24% 50.4%
Print Page