Leader Board

Leading Jockeys as of: 4/25/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 145 47 28 10 $1,542,383 32.41% 58.62%
2Francisco Calderon 122 19 21 13 $817,965 15.57% 43.44%
3Jesse Lee Levario 120 18 14 20 $674,567 15% 43.33%
4Jacob Enriquez 156 23 19 15 $631,384 14.74% 36.54%
5Oscar Andrade, Jr. 204 22 25 28 $580,238 10.78% 36.76%
6Jorge Javier Garcia 36 17 6 5 $547,574 47.22% 77.78%
7Jose Luis Enriquez 146 21 20 18 $517,042 14.38% 40.41%
8Edwin G. Escobedo 124 16 15 20 $482,773 12.9% 41.13%
9Bryan Candanosa 123 13 19 11 $481,094 10.57% 34.96%
10Christian Ramos 121 13 12 13 $458,445 10.74% 31.4%
11Luis Martinez 107 9 18 16 $453,625 8.41% 40.19%
12James A. Flores 79 10 13 14 $445,683 12.66% 46.84%
13Jesus Rios Ayala 104 12 11 13 $437,297 11.54% 34.62%
14Gabriel Medrano 172 19 17 16 $428,575 11.05% 30.23%
15Roman Cruz 123 19 11 12 $404,888 15.45% 34.15%
16Mario Delgado 98 14 14 17 $387,999 14.29% 45.92%
17Joseph Belloc, Jr. 75 17 9 12 $372,320 22.67% 50.67%
18Jorge Nieto-Saenz 111 16 13 7 $364,183 14.41% 32.43%
19Nestor Duran 50 16 5 8 $346,134 32% 58%
20Noe Garcia, Jr. 110 17 14 9 $345,295 15.45% 36.36%
21Henry Reynoso Lopez 45 11 8 3 $323,638 24.44% 48.89%
22Ramiro Haro Garcia 103 10 10 14 $322,323 9.71% 33.01%
23Jordy Soto Muniz 94 10 15 13 $301,991 10.64% 40.43%
24Luis Angel Flores Garcia 12 4 3 1 $296,849 33.33% 66.67%
25Cody Rodger Smith 84 7 6 7 $277,962 8.33% 23.81%
Stallionesearch