Leader Board

Leading Jockeys as of: 5/29/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 181 53 31 13 $1,644,575 29.28% 53.59%
2Francisco Calderon 203 38 35 25 $1,155,631 18.72% 48.28%
3Jorge Javier Garcia 76 24 15 12 $925,604 31.58% 67.11%
4Edwin G. Escobedo 222 32 26 33 $849,473 14.41% 40.99%
5Victor Manuel Urieta, Jr. 112 22 14 22 $798,457 19.64% 51.79%
6Jesse Lee Levario 147 24 17 24 $789,766 16.33% 44.22%
7Roman Cruz 221 35 24 28 $770,434 15.84% 39.37%
8Jacob Enriquez 207 27 30 21 $745,636 13.04% 37.68%
9Mario Delgado 179 31 25 29 $740,660 17.32% 47.49%
10Bryan Candanosa 210 24 32 22 $739,872 11.43% 37.14%
11Jose Luis Enriquez 188 26 21 27 $701,684 13.83% 39.36%
12Oscar Andrade, Jr. 253 25 28 30 $676,468 9.88% 32.81%
13Nestor Duran 89 28 11 12 $660,154 31.46% 57.3%
14Leonardo Rodriguez 207 44 31 17 $650,128 21.26% 44.44%
15Luis Martinez 125 10 22 19 $636,306 8% 40.8%
16Ramiro Haro Garcia 201 23 23 28 $589,439 11.44% 36.82%
17James A. Flores 124 19 17 15 $586,512 15.32% 41.13%
18Gabriel Medrano 228 25 26 22 $561,767 10.96% 32.02%
19Jesus Rios Ayala 155 16 21 18 $536,727 10.32% 35.48%
20Noe Garcia, Jr. 151 25 22 13 $519,580 16.56% 39.74%
21Joseph Belloc, Jr. 94 25 9 13 $497,275 26.6% 50%
22Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
23Cristian R. Esqueda 177 15 18 22 $460,744 8.47% 31.07%
24Cody Rodger Smith 151 14 14 14 $428,961 9.27% 27.81%
25Jorge Nieto-Saenz 141 18 14 14 $412,459 12.77% 32.62%
Stallionesearch