Leader Board

Leading Jockeys as of: 12/14/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 404 56 63 52 $3,810,993 13.86% 42.33%
2Francisco Calderon 492 88 65 70 $3,158,199 17.89% 45.33%
3Juan Pulido 407 119 64 40 $2,935,715 29.24% 54.79%
4Christian Ramos 570 83 64 65 $2,773,859 14.56% 37.19%
5Noe Garcia, Jr. 395 73 67 52 $2,589,760 18.48% 48.61%
6Christian Cardenas 407 69 52 55 $2,486,801 16.95% 43.24%
7Jacob Enriquez 476 80 66 63 $2,438,591 16.81% 43.91%
8Ricky Ramirez 166 29 28 26 $2,379,464 17.47% 50%
9Bryan Candanosa 456 56 53 67 $2,181,770 12.28% 38.6%
10James A. Flores 401 48 47 49 $1,999,832 11.97% 35.91%
11Roman Cruz 525 85 88 83 $1,904,187 16.19% 48.76%
12Jorge Javier Garcia 305 57 30 44 $1,886,728 18.69% 42.95%
13Leonardo Rodriguez 629 105 83 78 $1,863,103 16.69% 42.29%
14Ramiro Haro Garcia 411 67 69 54 $1,756,642 16.3% 46.23%
15Oscar Andrade, Jr. 453 58 58 57 $1,753,489 12.8% 38.19%
16Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
17Jesus Rios Ayala 241 32 35 32 $1,593,011 13.28% 41.08%
18Noe Castaneda 543 73 69 79 $1,571,928 13.44% 40.7%
19Juan Francisco Garcia, Jr. 632 84 101 84 $1,570,750 13.29% 42.56%
20Joseph Belloc, Jr. 220 27 32 29 $1,551,327 12.27% 40%
21Sergio Becerra, Jr. 341 47 42 37 $1,542,961 13.78% 36.95%
22Nestor Duran 318 74 43 38 $1,523,259 23.27% 48.74%
23Victor Manuel Urieta, Jr. 581 85 77 71 $1,507,322 14.63% 40.1%
24Edwin G. Escobedo 321 49 46 29 $1,463,642 15.26% 38.63%
25Mario Delgado 428 72 55 53 $1,429,078 16.82% 42.06%
Stallionesearch