Leader Board

Leading Jockeys as of: 12/13/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 403 55 63 52 $3,460,993 13.65% 42.18%
2Francisco Calderon 492 88 65 70 $3,158,199 17.89% 45.33%
3Juan Pulido 406 119 64 40 $2,911,215 29.31% 54.93%
4Christian Ramos 566 82 64 64 $2,734,609 14.49% 37.1%
5Noe Garcia, Jr. 392 73 67 52 $2,584,420 18.62% 48.98%
6Jacob Enriquez 475 80 66 63 $2,424,591 16.84% 44%
7Christian Cardenas 402 67 52 54 $2,420,011 16.67% 43.03%
8Ricky Ramirez 166 29 28 26 $2,379,464 17.47% 50%
9Bryan Candanosa 455 56 53 67 $2,167,770 12.31% 38.68%
10James A. Flores 397 48 47 49 $1,998,732 12.09% 36.27%
11Roman Cruz 525 85 88 83 $1,904,187 16.19% 48.76%
12Jorge Javier Garcia 303 57 30 44 $1,886,008 18.81% 43.23%
13Leonardo Rodriguez 624 105 82 77 $1,858,403 16.83% 42.31%
14Ramiro Haro Garcia 411 67 69 54 $1,756,642 16.3% 46.23%
15Oscar Andrade, Jr. 444 57 57 57 $1,707,439 12.84% 38.51%
16Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
17Noe Castaneda 540 73 69 78 $1,571,103 13.52% 40.74%
18Juan Francisco Garcia, Jr. 625 83 99 83 $1,557,205 13.28% 42.4%
19Sergio Becerra, Jr. 341 47 42 37 $1,542,961 13.78% 36.95%
20Nestor Duran 318 74 43 38 $1,523,259 23.27% 48.74%
21Victor Manuel Urieta, Jr. 581 85 77 71 $1,507,322 14.63% 40.1%
22Jesus Rios Ayala 240 32 34 32 $1,481,011 13.33% 40.83%
23Joseph Belloc, Jr. 217 25 32 28 $1,478,627 11.52% 39.17%
24Edwin G. Escobedo 320 48 46 29 $1,457,977 15% 38.44%
25Mario Delgado 428 72 55 53 $1,429,078 16.82% 42.06%
Stallionesearch