Leader Board

Leading Jockeys as of: 12/21/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Francisco Calderon 496 90 65 71 $3,997,380 18.15% 45.56%
2Luis Martinez 405 56 63 52 $3,887,106 13.83% 42.22%
3Juan Pulido 409 120 63 40 $2,997,049 29.34% 54.52%
4Christian Ramos 579 85 65 66 $2,927,809 14.68% 37.31%
5Noe Garcia, Jr. 405 76 68 54 $2,740,531 18.77% 48.89%
6Christian Cardenas 414 69 52 59 $2,527,810 16.67% 43.48%
7Jacob Enriquez 484 81 67 64 $2,502,117 16.74% 43.8%
8Jorge Javier Garcia 323 60 32 45 $2,439,211 18.58% 42.41%
9Ricky Ramirez 172 29 29 26 $2,406,814 16.86% 48.84%
10Bryan Candanosa 460 56 56 65 $2,275,642 12.17% 38.48%
11Leonardo Rodriguez 648 107 88 79 $2,086,624 16.51% 42.28%
12James A. Flores 409 48 49 49 $2,034,842 11.74% 35.7%
13Roman Cruz 525 86 87 83 $1,914,815 16.38% 48.76%
14Victor Manuel Urieta, Jr. 585 87 78 74 $1,913,675 14.87% 40.85%
15Edwin G. Escobedo 323 50 47 29 $1,799,222 15.48% 39.01%
16Oscar Andrade, Jr. 457 58 59 59 $1,788,689 12.69% 38.51%
17Ramiro Haro Garcia 412 67 69 54 $1,757,642 16.26% 46.12%
18Noe Castaneda 561 76 69 82 $1,744,222 13.55% 40.46%
19Jesus Rios Ayala 245 33 36 32 $1,713,246 13.47% 41.22%
20Juan Francisco Garcia, Jr. 646 85 102 87 $1,679,337 13.16% 42.41%
21Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
22Joseph Belloc, Jr. 224 28 34 29 $1,586,327 12.5% 40.63%
23Sergio Becerra, Jr. 341 47 42 37 $1,542,961 13.78% 36.95%
24Nestor Duran 319 72 43 38 $1,541,359 22.57% 47.96%
25Yaidel Rodriguez 476 70 66 57 $1,435,932 14.71% 40.55%
Stallionesearch