RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Breeders as of: 4/20/2026
Leading Breeders as of: 4/20/2026
| Rank | Breeder | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mj Farms | 136 | 29 | 24 | 21 | $1,075,331 | 21.32% | 54.41% |
| 2 | Steve D Burns Dvm | 194 | 28 | 24 | 28 | $604,611 | 14.43% | 41.24% |
| 3 | Bobby D Cox | 147 | 20 | 14 | 16 | $455,040 | 13.61% | 34.01% |
| 4 | Charlotte and Brett Northam | 9 | 3 | 1 | 0 | $419,092 | 33.33% | 44.44% |
| 5 | Rancho El Cabresto Inc | 66 | 13 | 9 | 11 | $369,527 | 19.7% | 50% |
| 6 | McColee Land & Livestock Llc | 55 | 12 | 11 | 8 | $362,556 | 21.82% | 56.36% |
| 7 | Darling Farms | 37 | 7 | 4 | 9 | $251,301 | 18.92% | 54.05% |
| 8 | Gene Cox | 16 | 2 | 1 | 2 | $231,678 | 12.5% | 31.25% |
| 9 | Edward C Allred | 105 | 16 | 16 | 26 | $219,633 | 15.24% | 55.24% |
| 10 | La Feliz Montana Ranch Llc | 38 | 2 | 7 | 5 | $207,849 | 5.26% | 36.84% |
| 11 | Southfork Equine Llc/Ls Racing Inc | 9 | 2 | 2 | 3 | $204,093 | 22.22% | 77.78% |
| 12 | Shane Snow &/Or Brooke Snow | 21 | 6 | 4 | 1 | $200,725 | 28.57% | 52.38% |
| 13 | Bottoms Up Racing | 2 | 2 | 0 | 0 | $198,330 | 100% | 100% |
| 14 | Cavenaugh Quarter Horses Llc | 55 | 8 | 8 | 10 | $197,984 | 14.55% | 47.27% |
| 15 | Dunn Ranch | 61 | 11 | 6 | 8 | $194,177 | 18.03% | 40.98% |
| 16 | Paul C Jones & Thompson Racing | 5 | 5 | 0 | 0 | $189,584 | 100% | 100% |
| 17 | Ruse Ranch Llc | 28 | 4 | 6 | 4 | $183,194 | 14.29% | 50% |
| 18 | Mike Vaughan | 13 | 4 | 2 | 3 | $181,842 | 30.77% | 69.23% |
| 19 | Flashing My Pjs Ptrship | 5 | 2 | 0 | 0 | $180,343 | 40% | 40% |
| 20 | Flag Ranch Llc | 49 | 7 | 6 | 3 | $166,262 | 14.29% | 32.65% |
| 21 | Mark E Rigby Dvm | 10 | 2 | 3 | 1 | $154,904 | 20% | 60% |
| 22 | Grant Farms Llc | 61 | 8 | 8 | 8 | $153,792 | 13.11% | 39.34% |
| 23 | Reliance Ranches Llc | 56 | 4 | 6 | 12 | $150,310 | 7.14% | 39.29% |
| 24 | Bella Vista Farms Llc | 21 | 5 | 3 | 5 | $134,905 | 23.81% | 61.9% |
| 25 | Kelly Yother Equine Llc | 48 | 6 | 4 | 6 | $130,564 | 12.5% | 33.33% |

Newsletters
Facebook