Leader Board

Leading Jockeys as of: 11/15/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 394 53 63 50 $3,331,791 13.45% 42.13%
2Francisco Calderon 469 86 60 67 $3,025,318 18.34% 45.42%
3Juan Pulido 389 115 60 39 $2,421,790 29.56% 55.01%
4Ricky Ramirez 166 29 27 27 $2,378,150 17.47% 50%
5Christian Cardenas 366 58 50 49 $2,134,681 15.85% 42.9%
6Christian Ramos 519 69 60 58 $2,117,782 13.29% 36.03%
7Bryan Candanosa 441 55 51 61 $2,106,689 12.47% 37.87%
8Noe Garcia, Jr. 345 62 55 49 $2,001,658 17.97% 48.12%
9Jacob Enriquez 418 71 54 52 $1,974,331 16.99% 42.34%
10Roman Cruz 517 86 86 82 $1,887,569 16.63% 49.13%
11Jorge Javier Garcia 267 53 23 37 $1,836,653 19.85% 42.32%
12Leonardo Rodriguez 569 95 79 70 $1,762,378 16.7% 42.88%
13Ramiro Haro Garcia 411 67 69 54 $1,756,642 16.3% 46.23%
14Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
15James A. Flores 363 45 43 44 $1,589,999 12.4% 36.36%
16Juan Francisco Garcia, Jr. 580 80 94 79 $1,500,515 13.79% 43.62%
17Nestor Duran 309 71 43 36 $1,490,021 22.98% 48.54%
18Victor Manuel Urieta, Jr. 570 82 76 67 $1,486,027 14.39% 39.47%
19Noe Castaneda 498 65 67 70 $1,485,403 13.05% 40.56%
20Jesus Rios Ayala 220 28 30 30 $1,444,200 12.73% 40%
21Mario Delgado 429 72 55 53 $1,429,418 16.78% 41.96%
22Sergio Becerra, Jr. 323 44 40 35 $1,373,174 13.62% 36.84%
23Joseph Belloc, Jr. 203 22 31 27 $1,333,319 10.84% 39.41%
24Oscar Andrade, Jr. 389 45 51 51 $1,313,657 11.57% 37.79%
25Yaidel Rodriguez 420 66 53 46 $1,251,022 15.71% 39.29%
Print Page