Leader Board

Leading Jockeys as of: 10/13/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 369 51 59 44 $3,242,346 13.82% 41.73%
2Francisco Calderon 392 69 48 53 $2,654,105 17.6% 43.37%
3Ricky Ramirez 152 29 22 23 $2,356,138 19.08% 48.68%
4Juan Pulido 327 97 50 33 $2,080,586 29.66% 55.05%
5Christian Cardenas 327 50 45 44 $1,849,776 15.29% 42.51%
6Bryan Candanosa 385 51 40 47 $1,779,028 13.25% 35.84%
7Christian Ramos 457 56 51 48 $1,739,531 12.25% 33.92%
8Noe Garcia, Jr. 314 55 49 46 $1,730,493 17.52% 47.77%
9Jorge Javier Garcia 215 43 16 29 $1,723,836 20% 40.93%
10Ali Rivera 358 55 40 52 $1,654,930 15.36% 41.06%
11Leonardo Rodriguez 508 84 69 66 $1,600,388 16.54% 43.11%
12Ramiro Haro Garcia 377 63 61 52 $1,553,354 16.71% 46.68%
13Roman Cruz 416 63 72 59 $1,522,681 15.14% 46.63%
14Jacob Enriquez 364 63 45 43 $1,465,740 17.31% 41.48%
15Nestor Duran 265 65 39 30 $1,365,811 24.53% 50.57%
16Victor Manuel Urieta, Jr. 494 70 68 57 $1,350,777 14.17% 39.47%
17Noe Castaneda 445 50 59 65 $1,328,463 11.24% 39.1%
18Juan Francisco Garcia, Jr. 514 67 82 69 $1,313,750 13.04% 42.41%
19Mario Delgado 375 64 50 45 $1,284,255 17.07% 42.4%
20Joseph Belloc, Jr. 186 20 28 24 $1,269,199 10.75% 38.71%
21Yaidel Rodriguez 369 63 48 39 $1,189,082 17.07% 40.65%
22James A. Flores 322 36 38 41 $1,138,918 11.18% 35.71%
23Ricardo Hernandez, Jr. 448 67 59 62 $1,074,957 14.96% 41.96%
24Sergio Becerra, Jr. 289 37 36 33 $1,067,504 12.8% 36.68%
25Oscar Andrade, Jr. 339 40 44 42 $1,050,081 11.8% 37.17%
Print Page