Leader Board

Leading Jockeys as of: 10/25/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 383 52 61 46 $3,274,198 13.58% 41.51%
2Francisco Calderon 417 74 53 59 $2,710,563 17.75% 44.6%
3Ricky Ramirez 155 29 23 25 $2,360,338 18.71% 49.68%
4Juan Pulido 340 102 52 34 $2,133,913 30% 55.29%
5Christian Cardenas 344 54 49 46 $2,046,876 15.7% 43.31%
6Bryan Candanosa 405 53 44 49 $1,910,954 13.09% 36.05%
7Christian Ramos 480 60 52 51 $1,838,074 12.5% 33.96%
8Noe Garcia, Jr. 325 57 51 47 $1,796,113 17.54% 47.69%
9Jorge Javier Garcia 234 48 19 34 $1,772,401 20.51% 43.16%
10Jacob Enriquez 377 65 46 46 $1,765,537 17.24% 41.64%
11Roman Cruz 451 72 75 69 $1,688,778 15.96% 47.89%
12Ali Rivera 358 55 40 52 $1,655,230 15.36% 41.06%
13Leonardo Rodriguez 529 88 72 67 $1,648,708 16.64% 42.91%
14Ramiro Haro Garcia 383 65 62 52 $1,640,125 16.97% 46.74%
15James A. Flores 332 40 38 41 $1,410,446 12.05% 35.84%
16Nestor Duran 279 66 41 32 $1,408,779 23.66% 49.82%
17Victor Manuel Urieta, Jr. 520 75 71 59 $1,400,875 14.42% 39.42%
18Noe Castaneda 466 56 62 67 $1,390,673 12.02% 39.7%
19Juan Francisco Garcia, Jr. 539 72 86 73 $1,388,365 13.36% 42.86%
20Mario Delgado 392 65 52 49 $1,321,542 16.58% 42.35%
21Joseph Belloc, Jr. 192 21 29 26 $1,305,059 10.94% 39.58%
22Yaidel Rodriguez 403 65 50 43 $1,229,587 16.13% 39.21%
23Sergio Becerra, Jr. 298 37 38 34 $1,186,525 12.42% 36.58%
24Oscar Andrade, Jr. 353 42 47 44 $1,158,934 11.9% 37.68%
25Cordarelton J. Benn 401 51 52 44 $1,102,275 12.72% 36.66%
Print Page