Leader Board

Leading Jockeys as of: 11/8/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 392 53 63 50 $3,287,081 13.52% 42.35%
2Francisco Calderon 453 85 57 66 $2,919,166 18.76% 45.92%
3Ricky Ramirez 164 29 26 27 $2,374,180 17.68% 50%
4Juan Pulido 370 111 59 36 $2,282,334 30% 55.68%
5Christian Cardenas 356 57 49 47 $2,075,111 16.01% 42.98%
6Christian Ramos 503 65 56 57 $1,975,483 12.92% 35.39%
7Bryan Candanosa 431 54 49 56 $1,940,761 12.53% 36.89%
8Noe Garcia, Jr. 337 60 54 48 $1,878,117 17.8% 48.07%
9Jacob Enriquez 397 69 50 47 $1,864,152 17.38% 41.81%
10Jorge Javier Garcia 255 51 23 37 $1,822,668 20% 43.53%
11Roman Cruz 496 80 84 77 $1,787,762 16.13% 48.59%
12Leonardo Rodriguez 556 91 76 70 $1,702,798 16.37% 42.63%
13Ramiro Haro Garcia 400 67 65 54 $1,651,454 16.75% 46.5%
14Ali Rivera 358 55 38 52 $1,649,170 15.36% 40.5%
15James A. Flores 344 43 41 42 $1,505,927 12.5% 36.63%
16Juan Francisco Garcia, Jr. 568 78 90 76 $1,465,175 13.73% 42.96%
17Victor Manuel Urieta, Jr. 555 79 75 65 $1,455,207 14.23% 39.46%
18Noe Castaneda 485 61 66 68 $1,446,078 12.58% 40.21%
19Nestor Duran 301 68 43 34 $1,437,012 22.59% 48.17%
20Jesus Rios Ayala 217 28 30 29 $1,422,228 12.9% 40.09%
21Mario Delgado 416 70 54 53 $1,380,802 16.83% 42.55%
22Joseph Belloc, Jr. 200 22 30 27 $1,319,419 11% 39.5%
23Yaidel Rodriguez 420 66 53 46 $1,251,022 15.71% 39.29%
24Oscar Andrade, Jr. 374 43 50 47 $1,240,482 11.5% 37.43%
25Sergio Becerra, Jr. 306 40 38 34 $1,223,324 13.07% 36.6%
Print Page