RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 7/4/2026
Leading Jockeys as of: 7/4/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Calderon | 246 | 48 | 38 | 31 | $2,029,597 | 19.51% | 47.56% |
| 2 | Juan Pulido | 200 | 58 | 32 | 14 | $1,857,171 | 29% | 52% |
| 3 | Noe Garcia, Jr. | 212 | 31 | 33 | 20 | $1,276,187 | 14.62% | 39.62% |
| 4 | Bryan Candanosa | 254 | 30 | 41 | 28 | $1,251,754 | 11.81% | 38.98% |
| 5 | Edwin G. Escobedo | 283 | 37 | 29 | 38 | $1,242,808 | 13.07% | 36.75% |
| 6 | Roman Cruz | 304 | 58 | 39 | 37 | $1,215,372 | 19.08% | 44.08% |
| 7 | Nestor Duran | 146 | 41 | 19 | 23 | $1,206,955 | 28.08% | 56.85% |
| 8 | Jorge Javier Garcia | 119 | 40 | 26 | 18 | $1,127,019 | 33.61% | 70.59% |
| 9 | Christian Cardenas | 135 | 26 | 18 | 22 | $1,115,685 | 19.26% | 48.89% |
| 10 | Ramiro Haro Garcia | 262 | 38 | 31 | 34 | $1,102,802 | 14.5% | 39.31% |
| 11 | Mario Delgado | 241 | 40 | 40 | 35 | $1,002,024 | 16.6% | 47.72% |
| 12 | Jacob Enriquez | 292 | 31 | 41 | 32 | $923,448 | 10.62% | 35.62% |
| 13 | Jesse Lee Levario | 178 | 28 | 22 | 23 | $908,143 | 15.73% | 41.01% |
| 14 | Jose Luis Enriquez | 253 | 31 | 29 | 35 | $891,047 | 12.25% | 37.55% |
| 15 | Luis Martinez | 206 | 21 | 33 | 26 | $871,653 | 10.19% | 38.83% |
| 16 | Oscar Andrade, Jr. | 321 | 31 | 36 | 37 | $868,474 | 9.66% | 32.4% |
| 17 | Victor Manuel Urieta, Jr. | 128 | 26 | 16 | 25 | $866,748 | 20.31% | 52.34% |
| 18 | Leonardo Rodriguez | 279 | 55 | 39 | 24 | $849,793 | 19.71% | 42.29% |
| 19 | James A. Flores | 161 | 22 | 24 | 17 | $818,879 | 13.66% | 39.13% |
| 20 | Joseph Belloc, Jr. | 139 | 36 | 17 | 16 | $815,435 | 25.9% | 49.64% |
| 21 | Gabriel Medrano | 300 | 33 | 34 | 33 | $811,619 | 11% | 33.33% |
| 22 | Luis L. Vivanco | 225 | 48 | 26 | 23 | $786,197 | 21.33% | 43.11% |
| 23 | Jesus Rios Ayala | 199 | 17 | 24 | 27 | $768,513 | 8.54% | 34.17% |
| 24 | Gilberto Linares | 228 | 31 | 34 | 23 | $683,074 | 13.6% | 38.6% |
| 25 | Ubaldo Luna | 308 | 43 | 37 | 37 | $678,669 | 13.96% | 37.99% |

Newsletters
Facebook