Leader Board

Leading Jockeys as of: 6/6/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 188 54 31 13 $1,691,290 28.72% 52.13%
2Francisco Calderon 215 39 36 28 $1,398,569 18.14% 47.91%
3Edwin G. Escobedo 237 34 26 34 $994,146 14.35% 39.66%
4Roman Cruz 237 39 26 29 $990,067 16.46% 39.66%
5Jorge Javier Garcia 86 27 19 14 $975,859 31.4% 69.77%
6Bryan Candanosa 228 24 37 25 $936,300 10.53% 37.72%
7Christian Cardenas 105 20 16 13 $913,753 19.05% 46.67%
8Mario Delgado 191 33 27 31 $873,334 17.28% 47.64%
9Ramiro Haro Garcia 211 26 25 29 $856,013 12.32% 37.91%
10Victor Manuel Urieta, Jr. 128 25 17 25 $846,748 19.53% 52.34%
11Jesse Lee Levario 156 25 18 24 $813,298 16.03% 42.95%
12Jacob Enriquez 227 27 31 24 $755,766 11.89% 36.12%
13Jose Luis Enriquez 200 28 21 29 $729,391 14% 39%
14James A. Flores 133 20 20 15 $714,805 15.04% 41.35%
15Oscar Andrade, Jr. 272 27 29 32 $704,552 9.93% 32.35%
16Leonardo Rodriguez 218 47 31 18 $686,221 21.56% 44.04%
17Nestor Duran 99 28 15 14 $679,163 28.28% 57.58%
18Luis Martinez 142 12 26 20 $660,407 8.45% 40.85%
19Jesus Rios Ayala 169 16 22 21 $657,082 9.47% 34.91%
20Noe Garcia, Jr. 163 26 25 14 $579,110 15.95% 39.88%
21Gabriel Medrano 247 26 28 23 $576,844 10.53% 31.17%
22Joseph Belloc, Jr. 110 28 13 14 $539,298 25.45% 50%
23Cristian R. Esqueda 185 16 18 22 $528,262 8.65% 30.27%
24Cody Rodger Smith 166 16 16 15 $492,049 9.64% 28.31%
25Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
Print Page