Leader Board

Leading Jockeys as of: 12/7/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 403 55 63 52 $3,460,993 13.65% 42.18%
2Francisco Calderon 492 88 65 69 $3,156,849 17.89% 45.12%
3Juan Pulido 406 119 64 40 $2,911,215 29.31% 54.93%
4Christian Ramos 556 81 63 62 $2,675,374 14.57% 37.05%
5Noe Garcia, Jr. 378 68 63 52 $2,451,114 17.99% 48.41%
6Christian Cardenas 397 66 51 53 $2,390,123 16.62% 42.82%
7Ricky Ramirez 166 29 28 26 $2,379,464 17.47% 50%
8Jacob Enriquez 463 78 62 63 $2,352,041 16.85% 43.84%
9Bryan Candanosa 456 56 53 67 $2,167,860 12.28% 38.6%
10James A. Flores 387 47 45 48 $1,922,657 12.14% 36.18%
11Roman Cruz 525 86 88 82 $1,909,952 16.38% 48.76%
12Jorge Javier Garcia 300 57 30 42 $1,883,808 19% 43%
13Leonardo Rodriguez 611 102 81 76 $1,831,213 16.69% 42.39%
14Ramiro Haro Garcia 411 67 69 54 $1,756,642 16.3% 46.23%
15Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
16Oscar Andrade, Jr. 431 53 56 56 $1,634,002 12.3% 38.28%
17Noe Castaneda 529 71 69 77 $1,553,223 13.42% 41.02%
18Sergio Becerra, Jr. 341 47 42 37 $1,542,961 13.78% 36.95%
19Juan Francisco Garcia, Jr. 611 82 97 82 $1,539,810 13.42% 42.72%
20Nestor Duran 318 74 43 38 $1,523,259 23.27% 48.74%
21Victor Manuel Urieta, Jr. 581 85 77 71 $1,507,322 14.63% 40.1%
22Jesus Rios Ayala 238 32 34 32 $1,480,396 13.45% 41.18%
23Joseph Belloc, Jr. 217 25 32 28 $1,478,627 11.52% 39.17%
24Edwin G. Escobedo 318 48 46 28 $1,456,833 15.09% 38.36%
25Mario Delgado 429 72 55 53 $1,429,418 16.78% 41.96%
Print Page