RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 5/10/2026
Leading Owners as of: 5/10/2026
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Javier Cruz | 3 | 3 | 0 | 0 | $413,172 | 100% | 100% |
| 2 | Dunn Ranch | 44 | 11 | 8 | 4 | $398,276 | 25% | 52.27% |
| 3 | Jaime Cardenas | 25 | 7 | 4 | 7 | $341,915 | 28% | 72% |
| 4 | Tungsten Racing Partnership | 31 | 10 | 7 | 4 | $327,599 | 32.26% | 67.74% |
| 5 | Double J Racing | 16 | 6 | 3 | 2 | $279,241 | 37.5% | 68.75% |
| 6 | Alex J. Torres-Casas | 90 | 17 | 18 | 10 | $264,707 | 18.89% | 50% |
| 7 | Gene Cox | 28 | 3 | 2 | 4 | $252,853 | 10.71% | 32.14% |
| 8 | Javier M. Chavez | 39 | 10 | 4 | 5 | $232,473 | 25.64% | 48.72% |
| 9 | Horton Racing LLC | 13 | 3 | 4 | 1 | $228,287 | 23.08% | 61.54% |
| 10 | Denis I. Moran | 8 | 4 | 1 | 0 | $209,301 | 50% | 62.5% |
| 11 | Marisol Alvarado | 33 | 7 | 5 | 2 | $203,914 | 21.21% | 42.42% |
| 12 | AA Farms, LLC | 25 | 5 | 3 | 1 | $201,744 | 20% | 36% |
| 13 | Tungsten Racing Partnership and Rancho El 48, LLC | 2 | 2 | 0 | 0 | $189,602 | 100% | 100% |
| 14 | Keith W. Nellesen | 4 | 2 | 1 | 0 | $180,965 | 50% | 75% |
| 15 | Amparan Racing Stables LLC | 6 | 2 | 0 | 1 | $177,461 | 33.33% | 50% |
| 16 | Dusty Rose Ranch LLC | 14 | 4 | 2 | 1 | $173,579 | 28.57% | 50% |
| 17 | Thompson Racing, Inc., Andrade, Alexis and Jones, Paul C. | 4 | 4 | 0 | 0 | $172,004 | 100% | 100% |
| 18 | Ruse Ranch LLC | 20 | 7 | 2 | 3 | $171,722 | 35% | 60% |
| 19 | Edward C. Allred | 84 | 16 | 16 | 15 | $166,253 | 19.05% | 55.95% |
| 20 | Wishbone Partnership | 10 | 4 | 2 | 1 | $165,526 | 40% | 70% |
| 21 | La Feliz Montana Ranch LLC | 24 | 2 | 4 | 4 | $159,848 | 8.33% | 41.67% |
| 22 | Homero Hermilo Campa-Mireles | 7 | 2 | 2 | 3 | $149,885 | 28.57% | 100% |
| 23 | Fales, Carolyn and Ralph | 44 | 11 | 10 | 9 | $147,574 | 25% | 68.18% |
| 24 | Castellanos, Luis Armando and Rangel, Alfonso | 7 | 1 | 3 | 0 | $143,801 | 14.29% | 57.14% |
| 25 | LA Racing Stables LLC | 15 | 9 | 3 | 1 | $136,126 | 60% | 86.67% |

Newsletters
Facebook