RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 8/8/2026
Leading Owners as of: 8/8/2026
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Valeriano Racing Stables LLC | 49 | 19 | 9 | 4 | $1,927,251 | 38.78% | 65.31% |
| 2 | Tungsten Racing Partnership | 61 | 18 | 11 | 10 | $768,913 | 29.51% | 63.93% |
| 3 | Jaime Cardenas | 48 | 14 | 11 | 7 | $745,536 | 29.17% | 66.67% |
| 4 | Edward C. Allred | 190 | 31 | 39 | 27 | $706,557 | 16.32% | 51.05% |
| 5 | Double J Racing | 32 | 11 | 6 | 6 | $675,348 | 34.38% | 71.88% |
| 6 | Christopher A. Villatoro | 4 | 3 | 0 | 0 | $509,070 | 75% | 75% |
| 7 | J. Francisco Diaz | 34 | 6 | 8 | 5 | $501,950 | 17.65% | 55.88% |
| 8 | Ruse Ranch LLC | 37 | 12 | 4 | 7 | $467,766 | 32.43% | 62.16% |
| 9 | All In Partners | 10 | 2 | 4 | 0 | $447,609 | 20% | 60% |
| 10 | Dunn Ranch | 56 | 15 | 9 | 4 | $445,374 | 26.79% | 50% |
| 11 | CH Horse Racing, LLC | 15 | 7 | 5 | 0 | $435,610 | 46.67% | 80% |
| 12 | Javier Cruz | 3 | 3 | 0 | 0 | $413,172 | 100% | 100% |
| 13 | Rogelio Marquez, Jr. | 62 | 14 | 13 | 5 | $407,506 | 22.58% | 51.61% |
| 14 | La Feliz Montana Ranch LLC | 74 | 7 | 12 | 13 | $397,990 | 9.46% | 43.24% |
| 15 | Tungsten Racing Partnership and Rancho El 48, LLC | 8 | 6 | 0 | 1 | $390,373 | 75% | 87.5% |
| 16 | Alex J. Torres-Casas | 131 | 25 | 29 | 16 | $379,360 | 19.08% | 53.44% |
| 17 | La Feliz Montana Ranch LLC and Willis, Ray | 7 | 3 | 0 | 1 | $368,728 | 42.86% | 57.14% |
| 18 | Campos Family Ventures, LLC | 37 | 11 | 7 | 3 | $357,414 | 29.73% | 56.76% |
| 19 | J.A. Racing LLC | 6 | 2 | 3 | 0 | $347,637 | 33.33% | 83.33% |
| 20 | 918 Bloodstock | 52 | 13 | 5 | 9 | $345,875 | 25% | 51.92% |
| 21 | Buckway Ranch, LLC | 55 | 13 | 8 | 6 | $327,892 | 23.64% | 49.09% |
| 22 | Gene Cox | 61 | 6 | 7 | 6 | $327,751 | 9.84% | 31.15% |
| 23 | Johnny Trotter | 35 | 7 | 4 | 5 | $319,445 | 20% | 45.71% |
| 24 | AA Farms, LLC | 52 | 10 | 6 | 5 | $292,631 | 19.23% | 40.38% |
| 25 | Denis I. Moran | 11 | 5 | 1 | 2 | $291,608 | 45.45% | 72.73% |

Newsletters
Facebook