RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 7/19/2026
Leading Trainers as of: 7/19/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason L. Olmstead | 473 | 67 | 59 | 65 | $2,142,707 | 14.16% | 40.38% |
| 2 | James J. Gonzales III | 182 | 42 | 31 | 23 | $1,765,937 | 23.08% | 52.75% |
| 3 | Raymond G. Valerio | 29 | 12 | 3 | 2 | $1,584,623 | 41.38% | 58.62% |
| 4 | Wesley T. Giles | 249 | 31 | 47 | 22 | $1,551,234 | 12.45% | 40.16% |
| 5 | John A. Stinebaugh | 265 | 43 | 37 | 41 | $1,191,777 | 16.23% | 45.66% |
| 6 | Clinton Crawford | 343 | 31 | 49 | 41 | $1,102,182 | 9.04% | 35.28% |
| 7 | Josue Ponce | 81 | 27 | 19 | 12 | $1,090,144 | 33.33% | 71.6% |
| 8 | Dee Keener | 189 | 39 | 24 | 24 | $1,032,912 | 20.63% | 46.03% |
| 9 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 10 | Jose U. Lopez | 226 | 36 | 26 | 26 | $903,882 | 15.93% | 38.94% |
| 11 | Joe M. Davis | 173 | 27 | 23 | 22 | $807,925 | 15.61% | 41.62% |
| 12 | Marc E. Jungers | 252 | 24 | 28 | 29 | $796,307 | 9.52% | 32.14% |
| 13 | Eric Valenzuela | 102 | 24 | 16 | 15 | $783,698 | 23.53% | 53.92% |
| 14 | Leonardo Alcala | 87 | 28 | 13 | 8 | $729,903 | 32.18% | 56.32% |
| 15 | Fernando Ivan Manriquez | 148 | 18 | 19 | 25 | $718,875 | 12.16% | 41.89% |
| 16 | David M. Gomez-Barraza | 174 | 24 | 21 | 22 | $697,531 | 13.79% | 38.51% |
| 17 | Santiago Villaseca | 111 | 23 | 15 | 12 | $687,511 | 20.72% | 45.05% |
| 18 | Tony E. Sedillo | 136 | 16 | 19 | 21 | $660,262 | 11.76% | 41.18% |
| 19 | Miguel Pizana | 21 | 8 | 6 | 1 | $651,042 | 38.1% | 71.43% |
| 20 | Ramiro Barajas Villarreal | 51 | 16 | 6 | 8 | $621,202 | 31.37% | 58.82% |
| 21 | Justin W. Joiner | 162 | 23 | 17 | 17 | $583,786 | 14.2% | 35.19% |
| 22 | Daniel R. Ruiz Amaya | 72 | 7 | 11 | 9 | $578,824 | 9.72% | 37.5% |
| 23 | Paul C. Jones | 100 | 21 | 15 | 16 | $545,211 | 21% | 52% |
| 24 | Claudio Barraza | 82 | 17 | 15 | 7 | $543,294 | 20.73% | 47.56% |
| 25 | Samuel E. Valdivia | 187 | 24 | 30 | 24 | $537,165 | 12.83% | 41.71% |

Newsletters
Facebook