RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 12/13/2025
Leading Trainers as of: 12/13/2025
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | James J. Gonzales III | 512 | 72 | 86 | 54 | $3,602,054 | 14.06% | 41.41% |
| 2 | Jason L. Olmstead | 680 | 92 | 113 | 91 | $3,365,704 | 13.53% | 43.53% |
| 3 | Wesley T. Giles | 454 | 64 | 64 | 66 | $3,020,617 | 14.1% | 42.73% |
| 4 | Xavier E. Rodriguez | 223 | 27 | 28 | 31 | $2,901,675 | 12.11% | 38.57% |
| 5 | S. Trey Wood | 267 | 28 | 39 | 34 | $2,384,992 | 10.49% | 37.83% |
| 6 | Marc E. Jungers | 474 | 58 | 51 | 56 | $1,878,531 | 12.24% | 34.81% |
| 7 | John A. Stinebaugh | 425 | 72 | 53 | 63 | $1,831,348 | 16.94% | 44.24% |
| 8 | Clinton Crawford | 441 | 53 | 50 | 59 | $1,677,161 | 12.02% | 36.73% |
| 9 | Tim Eggleston | 305 | 52 | 45 | 33 | $1,590,961 | 17.05% | 42.62% |
| 10 | Patrick L. Clemons | 304 | 58 | 38 | 40 | $1,413,814 | 19.08% | 44.74% |
| 11 | Jose R. Espinosa | 346 | 49 | 51 | 39 | $1,408,844 | 14.16% | 40.17% |
| 12 | Tony E. Sedillo | 298 | 41 | 42 | 28 | $1,329,374 | 13.76% | 37.25% |
| 13 | Miguel A. Castillo | 176 | 26 | 13 | 22 | $1,254,341 | 14.77% | 34.66% |
| 14 | Scott Willoughby | 271 | 38 | 45 | 49 | $1,140,354 | 14.02% | 48.71% |
| 15 | Jesus Nunez | 145 | 23 | 28 | 23 | $1,071,125 | 15.86% | 51.03% |
| 16 | Anthony F. Cunningham | 346 | 40 | 43 | 49 | $988,413 | 11.56% | 38.15% |
| 17 | Eric Valenzuela | 206 | 37 | 21 | 21 | $939,313 | 17.96% | 38.35% |
| 18 | Michael W. Joiner | 235 | 26 | 28 | 29 | $907,059 | 11.06% | 35.32% |
| 19 | Jorge A. Morales-Flores | 164 | 22 | 17 | 20 | $905,947 | 13.41% | 35.98% |
| 20 | Ramiro Castillo | 180 | 30 | 25 | 30 | $901,561 | 16.67% | 47.22% |
| 21 | Ramon Mendoza | 210 | 23 | 34 | 20 | $894,628 | 10.95% | 36.67% |
| 22 | Cristian Alcala | 69 | 33 | 8 | 9 | $876,202 | 47.83% | 72.46% |
| 23 | Dee Keener | 195 | 31 | 33 | 37 | $854,249 | 15.9% | 51.79% |
| 24 | Claudio Barraza | 134 | 27 | 21 | 22 | $853,517 | 20.15% | 52.24% |
| 25 | Jed H. Vane | 72 | 18 | 10 | 8 | $840,171 | 25% | 50% |

Newsletters
Facebook