RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 5/19/2026
Leading Trainers as of: 5/19/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 2 | Jason L. Olmstead | 250 | 31 | 28 | 34 | $867,685 | 12.4% | 37.2% |
| 3 | Eric Valenzuela | 83 | 20 | 15 | 12 | $753,398 | 24.1% | 56.63% |
| 4 | Clinton Crawford | 172 | 21 | 18 | 22 | $707,274 | 12.21% | 35.47% |
| 5 | Leonardo Alcala | 83 | 25 | 13 | 8 | $687,558 | 30.12% | 55.42% |
| 6 | John A. Stinebaugh | 120 | 23 | 18 | 19 | $646,055 | 19.17% | 50% |
| 7 | Dee Keener | 121 | 23 | 14 | 18 | $583,111 | 19.01% | 45.45% |
| 8 | Wesley T. Giles | 130 | 16 | 27 | 10 | $565,023 | 12.31% | 40.77% |
| 9 | Ramiro Barajas Villarreal | 26 | 11 | 3 | 3 | $564,677 | 42.31% | 65.38% |
| 10 | James J. Gonzales III | 99 | 23 | 17 | 11 | $546,026 | 23.23% | 51.52% |
| 11 | Tony E. Sedillo | 84 | 11 | 11 | 14 | $475,323 | 13.1% | 42.86% |
| 12 | Josue Ponce | 47 | 14 | 11 | 8 | $458,186 | 29.79% | 70.21% |
| 13 | Jed H. Vane | 53 | 12 | 11 | 6 | $436,010 | 22.64% | 54.72% |
| 14 | Marc E. Jungers | 125 | 13 | 13 | 17 | $391,591 | 10.4% | 34.4% |
| 15 | Jose Antonio Flores | 95 | 17 | 17 | 12 | $384,310 | 17.89% | 48.42% |
| 16 | Joe M. Davis | 91 | 13 | 13 | 6 | $355,385 | 14.29% | 35.16% |
| 17 | Paul C. Jones | 54 | 11 | 7 | 6 | $351,301 | 20.37% | 44.44% |
| 18 | Santiago Villaseca | 73 | 13 | 10 | 6 | $345,512 | 17.81% | 39.73% |
| 19 | Ramon Mendoza | 80 | 8 | 9 | 10 | $343,185 | 10% | 33.75% |
| 20 | Jose U. Lopez | 113 | 23 | 17 | 10 | $338,180 | 20.35% | 44.25% |
| 21 | Matthew M. Fales | 95 | 22 | 16 | 21 | $333,222 | 23.16% | 62.11% |
| 22 | Alex J. Torres-Casas | 117 | 22 | 20 | 12 | $332,094 | 18.8% | 46.15% |
| 23 | Jose Ignacio DeHerrera | 76 | 12 | 9 | 7 | $330,341 | 15.79% | 36.84% |
| 24 | Jorge A. Morales-Flores | 73 | 10 | 11 | 9 | $320,839 | 13.7% | 41.1% |
| 25 | Eddie D. Willis | 101 | 17 | 12 | 12 | $316,429 | 16.83% | 40.59% |

Newsletters
Facebook