RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers>Speedhorse Gold & Silver Cup Futurity-RG1 (07/27/2008)
Speedhorse Gold & Silver Cup Futurity-RG1 (07/27/2008)
Race: SPEEDHORSE GOLD & SILVER CUP FUTURITY-RG1
Track: FAIR MEADOWS
Trials: JULY 10, 2008
Final: JULY 27, 2008
Purse: $423,378
Age: 2-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Iwannamakeitwithyou | f. |
Make It Anywhere--Mega Dashablity by Dash Over Cari | :17.636 |
Scher-Win Farms | Scher-Win Farms (OK) | Stacey L Capps | Larry D Payne |
First Prize Timber | c. |
Oak Tree Special--First Prize Dash by Dash for Cash | :17.757 |
W. E. Smith and L. Scherwinski | Weetona Stanley (OK) | Stacey L Capps | Larry D Payne |
First Prize Paris | f. |
Mr Jess Perry--First Prize Dash by Dash for Cash | :17.814 |
Weetona Stanley and W.E. Smith | Weetona Stanley (OK) | Stacey L Capps | Larry D Payne |
DH-Marys Southernpolicy | f. |
Shazoom--Southern Policy by Reb's Policy(TB) | :17.816 |
Bill Price | Bill Price (OK) | Luis Villafranco | Roy D Brooks |
DH-Spit Curl Diva | f. |
Spit Curl Jess--Some Kinda Diva by Some Dashe | :17.816 |
Elbert E. Brown | Little Deer Creek Quarter Horses (OK) | Clifton D Brooks | G R Carter, Jr |
Flyin Express | g. |
Streakin La Jolla--First Daun Express by First Down Express | :17.828 |
Jolene and Dan Urschel | T I Cattle Company (TX) | Gregg A Sanders | Kenny Muntz |
Copper Cartel | c. |
Corona Cartel--Savona by Raise the Gamble | :17.834 |
William and Larry Toombs | Herbert Graham (TX) | Stacy Charette-Hill | Roy D Brooks |
Cm Charley Bugs | c. |
Make It Anywhere--Bugs Mega Bucks by Merganser | :17.868 |
Carol and Max Kimbrough | Carol D Kimbrough (MO) | Don L Mourning | Larry D Payne |
First Prize Corona | f. |
Corona Cartel--First Prize Dash by Dash for Cash | :17.874 |
Weetona Stanley and W.E. Smith | Weetona Stanley (OK) | Luis Villafranco | G R Carter, Jr |
Smokin Past You | g. |
Okey Dokey Dale--Eye My Alexis by Mr Eye Opener | :17.879 |
David N. Clonts | David N. Clonts (OK) | Don L Mourning | Dennis M Means |
Trial Notes: Iwannamakeitwithyou won the second of eight trials by two lengths to post the fastest qualifying time.