RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers>All American Derby-G1 (08/31/2008)
All American Derby-G1 (08/31/2008)
Race: ALL AMERICAN DERBY-G1
Track: RUIDOSO DOWNS
Trials: AUGUST 15, 2008
Final: AUGUST 31, 2008
Purse: $1,024,682
Age: 3-YEAR-OLDS
Distance: 440 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
Noconi | g. |
Mr Jess Perry--My Dashing Lady by Dash for Cash | :20.983 |
Hubbard, R. D. and John T. L. Jones, Jr., Interests, Ltd. | R D Hubbard/J Jones Jr Int Ltd (OK) | Paul C Jones | Larry D Payne |
Heartswideopen | f. |
Feature Mr Jess--Dashing Phoebe by Dash for Cash | :21.053 |
La Feliz Montana Ranch LLC | Kirk M Goodfellow (TX) | Carl W Draper | Bonifacio Perez |
Wild Six | f. |
Tres Seis--Wild Vines by The Signature | :21.065 |
Lee & Sherwood Partnership and H. K. Mineer | MJ Farms (NM) | Wes T Giles | Alex Baldillez, Jr |
Decati | g. |
Special Leader--Mia Ta Fame by Dash Ta Fame | :21.183 |
Richard S. Frandsen | Richard S. Frandsen (UT) | Dennis Ekins | Esgar Ramirez |
Possum Fust | g. |
Sweet First Down--High Fashion Lass by Merganser | :21.251 |
Abel T. Flores, R. Link Newcomb and Leslie Micah | Abel Flores (OK) | Eddie D Willis | Larry D Payne |
First Moonflash | c. |
First To Flash--Nagano Moon by Major Rime | :21.271 |
Leslie A. and Pierre J. Amestoy, Jr.` | Dosi or Norma Alvarez (NM) | Andres Gonzalez | Alejandro Medellin |
White Or Wrong | f. |
Mr Eye Opener--Shes Jess Special by Mr Jess Perry | :21.357 |
White DVM, Gene and Metcalfe, Wayne | Randel Brown (LA) | G Blane Wood | Ricky Ramirez |
First Timber | c. |
Oak Tree Special--First Prize Dash by Dash for Cash | :21.364 |
Weetona Stanley and William E. Smith | Weetona Stanley (OK) | M Heath Taylor | G R Carter, Jr |
Mbn Finest Hour | c. |
Title Contender--Zelmas Dash by Royal Quick Dash | :21.364 |
Southern Rose Ranch | Mr Bar None Ranch Inc (OK) | Paul C Jones | Cody Jensen |
Captain Courage | c. |
Mr Jess Perry--Corona Chick by Chicks Beduino | :21.367 |
Burnett Ranches, LLC, Chadwick Hart and Bobby Mosley, Jr. | Julianna Hawn Holt (TX) | M Heath Taylor | G R Carter, Jr |
Trial Notes: Noconi won the second of five trials over Wild Six to post the fastest qualifying time.Two-time Champion Heartswideopen took the final step toward winning the Ruidoso Triple Crown with a 3/4 length trail win over Decati.