RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers>Black Gold 330 Futurity-R (09/21/2008)
Black Gold 330 Futurity-R (09/21/2008)
Race: BLACK GOLD 330 FUTURITY-R
Track: BLUE RIBBON DOWNS
Trials: SEPTEMBER 6, 2008
Final: SEPTEMBER 21, 2008
Purse: $100,000-G.
Age: 2-YEAR-OLDS SIRED BY PARTICIPATING STALLIONS
Distance: 330 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
First Prize Timber | c. |
Oak Tree Special--First Prize Dash by Dash for Cash | :16.765 |
W. E. Smith and L. Scherwinski | Weetona Stanley (OK) | Stacey L Capps | Larry D Payne |
Eyesa Love Candy | g. |
Eyesa Special--Love This Candy by Seventy One North | :16.766 |
Carl C. Pevehouse | Carl C. Pevehouse (OK) | Stacy Charette-Hill | G R Carter, Jr |
Signs Zoomer | f. |
Shazoom--Stylish Sign by Vital Sign | :16.767 |
Circle M Ranch | Jill H Mixer (OK) | Stacy Charette-Hill | G R Carter, Jr |
Eyes A Shazoom | f. |
Shazoom--Annie Eye Over by Mr Eye Opener | :16.796 |
Danny R. Caldwell | Terry & Karen Wootan (TX) | Matt Whitekiller | Dennis M Means |
First Prize Paris | f. |
Mr Jess Perry--First Prize Dash by Dash for Cash | :16.806 |
Weetona Stanley and W.E. Smith | Weetona Stanley (OK) | Stacey L Capps | Larry D Payne |
Fly Like Me | g. |
Fly Jess Fly--Wanna Be Me by Disco Jerry(TB) | :16.812 |
Weetona Stanley | Weetona Stanley (OK) | Luis Villafranco | Adalberto Candanosa |
Kitas Best Yet | g |
Southern Cartel--Kitas Rare Jet by Rare Jet | :16.824 |
James Sills | Bill Price (OK) | Eddie D Willis | Larry D Payne |
Eye Follies | f. |
Mr Eye Opener--Dashin Follies by Strawfly Special | :16.849 |
Michael A. Pohl | Michael A. Pohl (TX) | Stacy Charette-Hill | G R Carter, Jr |
Chicos Fantacia | f. |
Dashin Chico--Marthas Fantacia by Marthas Six Moons | :16.884 |
Dub Seely | Charles And/Or Barbara Dull (OK) | Tina Jan Seely | Adam W Roughley |
Bp Southern Mariah | f. |
Southern Cartel--Dashing Mariah by First Down Dash | :16.896 |
Bill Price | Bill Price (OK) | Luis Villafranco | Adalberto Candanosa |
Trial Notes: First Prize Timber won the fifth of seven trials by 3/4 of a length over Chicos Fantacia to post the fastest qualifying time.