RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers>Heritage Place Juvenile (05/30/2009)
Heritage Place Juvenile (05/30/2009)
Race: HERITAGE PLACE JUVENILE
Track: REMINGTON PARK
Trials: MAY 8-9, 2009
Final: MAY 30, 2009
Purse: $75,000
Age: 2-YEAR-OLDS
Distance: 350 YARDS
Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
D1-Jess Wanna Fly | f. |
Fly Jess Fly--Wanna Be Me by Disco Jerry(TB) | :17.634 |
Weetona Stanley and W.E. Smith (Lessee) | Weetona Stanley (OK) | M Heath Taylor | G R Carter, Jr |
D1-Sing A New Song | f. |
Make It Anywhere--Kasmania by Chicks Beduino | :17.642 |
Jose C. Angel | Lloyd Yother/J Garvan Kelly (OK) | Guillermo Valdivia | Debbie A Freeman |
D1-Fishin Cr | c. |
Fishin Kisses--Junos Tiny Gold by Junoimgood | :17.669 |
Christian Rubalcava | Christian Rubalcava (OK) | Owner | Paul H Nieto |
D1-DH-Midnite Soiree | f. |
Special Leader--Midnite Celebration by Special Task | :17.698 |
Bret Carpenter | Bobby D Cox (TX) | Eddie D Willis | Larry D Payne |
D1-DH-Desert Passage | f, |
Separatist--Babe On the Fly by Strawfly Special | :17.698 |
Ed Johnson, Jr. | Anna and Rod Mac Pherson Jr (CA) | M Heath Taylor | G R Carter, Jr |
D2-Go Southern Chickie | f. |
Southern Cartel--Holland Chickie by Holland Ease | :17.598 |
Bill Price | Bill Price (OK) | Rodney Reed | G R Carter, Jr |
D2-Obsessed With Corona | g. |
Corona Cartel--Mighty Obscession by Runaway Winner | :17.640 |
You and Me Partners and J. and H. Wilson | Homer A Hill (OK) | M Heath Taylor | G R Carter, Jr |
D2-Fast Prize Tracy | f. |
Shazoom--Fast First Prize by Heza Fast Man | :17.642 |
Weetona Stanley and W.E. Smith | Weetona Stanley (OK) | M Heath Taylor | G R Carter, Jr |
D2-Cr Sugar N Spice | f. |
Fly Jess Fly--Wanna Be Me by Disco Jerry(TB) | :17.671 |
William E. Smith | Weetona Stanley (OK) | Stacey L Capps | Larry D Payne |
D2-A Fitting Way | g. |
Brimmerton--The Way You Want Me by Mr Eye Opener | :17.674 |
Gary W. Potts and Carl E. Smith | Gary W. Potts and Carl E. Smith (TX) | Eddie D Willis | Jimmy D Brooks |
Trial Notes: Jess Wanna Fly won the third of nine trials by 1-1/2 lengths to post the fastest time for the Heritage Place Juvenile trials on day one. Go Southern Chickie finished third in the third of nine trials to post the fastest time on the second day of trials.