RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Two Year Old Sires - 2026

Home > Leading Sires > Leading Two Year Old Sires - 2026

Leading Two Year Old Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 185 /52 | 6 | Cowboys Flying ($246,746) | $2,485,878 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 119 /24 | 4 | Highly Lethal V ($426,300) | $1,622,848 |
| 3 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 116 /32 | 3 | Fall Classic ($508,970) | $1,500,850 |
| 4 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 94 /26 | 1 | Kiss Me Ina Flash ($179,933) | $793,053 |
| 5 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 80 /15 | 3 | Baby Daddy Cartel ($183,889) | $627,312 |
| 6 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 86 /19 | 1 | Vigilanty ($156,383) | $614,596 |
| 7 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 124 /29 | 2 | Curls Favorite Jet ($91,876) | $587,893 |
| 8 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 50 /13 | 0 | Lethal Wind ($187,160) | $566,752 |
| 9 | Golden Boi (2019, Favorite Cartel) | Burns Ranch | 66 /22 | 0 | El Huracano V ($206,770) | $534,939 |
| 10 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 51 /16 | 1 | Mucho Man Lady ($114,726) | $507,985 |
| 11 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 20 /4 | 1 | Mc Blue Cartel ($355,497) | $463,180 |
| 12 | Uncle D (2017, Corona Cartel) | Prestige Equine | 46 /10 | 0 | Bv So Long ($72,913) | $419,967 |
| 13 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 72 /17 | 4 | Hendry ($48,780) | $386,010 |
| 14 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 52 /10 | 0 | Dos Grandiose ($92,102) | $377,865 |
| 15 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 56 /14 | 0 | Apollitical Latino ($53,424) | $350,016 |
| 16 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 67 /15 | 0 | Ivorys Version ($52,147) | $320,993 |
| 17 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 27 /5 | 1 | Bridger ($220,164) | $289,488 |
| 18 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 45 /9 | 0 | Sharpest Image ($80,337) | $284,382 |
| 19 | Rc Me Leaving You (2012, Coronas Leaving You) | Delta Equine Center | 70 /14 | 0 | Rc Leaving Presence ($16,400) | $240,354 |
| 20 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 23 /6 | 0 | Tell a Scout ($79,405) | $224,055 |
| 21 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 30 /6 | 1 | Conair Cartel ($113,538) | $204,766 |
| 22 | Lil Kool Wagon (2009, Pyc Paint Your Wagon) | Snow Ranch, LLC | 5 /2 | 1 | Lil Kool Panther ($171,686) | $198,691 |
| 23 | Tres Seis (1999, Sixarun) | Zerlotti Genetics Ltd. | 33 /4 | 0 | Bett the Limit ($74,997) | $183,053 |
| 24 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 29 /10 | 0 | Jaque ($39,325) | $171,330 |
| 25 | This Is an Eagle (2015, One Famous Eagle) | Granada Farms | 46 /7 | 0 | Denhawken ($23,958) | $170,616 |

Newsletters
Facebook