RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Two Year Old Sires - 2026

Home > Leading Sires > Leading Two Year Old Sires - 2026

Leading Two Year Old Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 180 /47 | 6 | Cowboys Flying ($246,746) | $2,180,578 |
| 2 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 114 /30 | 3 | Fall Classic ($508,970) | $1,452,542 |
| 3 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 113 /21 | 3 | Highly Lethal V ($426,300) | $1,329,734 |
| 4 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 85 /21 | 1 | Kiss Me Ina Flash ($179,933) | $698,103 |
| 5 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 85 /17 | 1 | Vigilanty ($156,383) | $585,528 |
| 6 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 123 /28 | 2 | Curls Favorite Jet ($91,876) | $563,800 |
| 7 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 48 /12 | 0 | Lethal Wind ($187,160) | $560,045 |
| 8 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 49 /15 | 1 | Mucho Man Lady ($111,126) | $477,875 |
| 9 | Golden Boi (2019, Favorite Cartel) | Burns Ranch | 62 /19 | 0 | El Huracano V ($206,770) | $471,363 |
| 10 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 19 /4 | 1 | Mc Blue Cartel ($355,497) | $456,505 |
| 11 | Uncle D (2017, Corona Cartel) | Prestige Equine | 44 /10 | 0 | Bv So Long ($72,913) | $412,212 |
| 12 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 79 /15 | 2 | Baby Daddy Cartel ($53,890) | $376,320 |
| 13 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 52 /10 | 0 | Dos Grandiose ($92,102) | $364,932 |
| 14 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 70 /16 | 3 | Hendry ($48,780) | $359,231 |
| 15 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 55 /14 | 0 | Apollitical Latino ($53,424) | $345,820 |
| 16 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 66 /12 | 0 | Ivorys Version ($52,147) | $275,106 |
| 17 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 45 /8 | 0 | Sharpest Image ($80,337) | $256,668 |
| 18 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 27 /5 | 1 | Bridger ($195,402) | $253,495 |
| 19 | Rc Me Leaving You (2012, Coronas Leaving You) | Delta Equine Center | 68 /13 | 0 | Rc Leaving Presence ($16,400) | $227,411 |
| 20 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 22 /6 | 0 | Tell a Scout ($79,405) | $220,937 |
| 21 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 30 /6 | 1 | Conair Cartel ($113,538) | $199,966 |
| 22 | Lil Kool Wagon (2009, Pyc Paint Your Wagon) | Snow Ranch, LLC | 5 /2 | 1 | Lil Kool Panther ($171,686) | $198,691 |
| 23 | Tres Seis (1999, Sixarun) | Zerlotti Genetics Ltd. | 33 /4 | 0 | Bett the Limit ($74,997) | $182,183 |
| 24 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 28 /9 | 0 | Jaque ($39,325) | $159,607 |
| 25 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 17 /6 | 1 | Tempting Lu ($69,047) | $157,680 |

Newsletters
Facebook