Home > Leading Sires > Broodmare sires - 2013

Broodmare sires - 2013
| Rank | Stallion (YOB,Sire) |
Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|
| 1 | Mr Jess Perry (1992, Streakin La Jolla) | 331 /87 | 8 | Coronado Cartel ($309,428) | $1,887,470 |
| 2 | First Down Dash (1984, Dash for Cash) | 405 /87 | 10 | Revv Me Up ($109,900) | $1,688,015 |
| 3 | Corona Cartel (1994, Holland Ease) | 295 /80 | 8 | Big Boi ($66,076) | $1,428,472 |
| 4 | Chicks Beduino (1984, Beduino) | 350 /77 | 4 | Tres of Linda ($61,375) | $1,173,632 |
| 5 | Strawfly Special (1987, Special Effort) | 266 /62 | 4 | Secrets Fly ($54,550) | $1,125,774 |
| 6 | Streakin La Jolla (1985, Streakin Six) | 248 /65 | 3 | Maxed Out Game ($41,400) | $916,958 |
| 7 | Mr Eye Opener (1990, Dash for Cash) | 212 /45 | 2 | Sandra Sue Blue ($136,648) | $904,270 |
| 8 | Heza Fast Man (1991, The Signature) | 119 /26 | 2 | Ellens Regard ($87,484) | $597,322 |
| 9 | Special Effort (1979, Raise Your Glass) | 203 /36 | 1 | Tf Featured Effort ($45,858) | $578,632 |
| 10 | Takin On the Cash (1988, Dash for Cash) | 98 /28 | 2 | Houdini ($143,274) | $529,732 |
| 11 | Royal Quick Dash (1989, First Down Dash) | 162 /34 | 0 | Mr Fallen Angel ($30,760) | $508,688 |
| 12 | Shazoom (1993, Takin On the Cash) | 63 /18 | 4 | Brace for Bernal ($127,567) | $465,758 |
| 13 | Dash Ta Fame (1989, First Down Dash) | 75 /25 | 4 | Sandys Jesse ($129,716) | $455,463 |
| 14 | Tres Seis (1999, Sixarun) | 55 /16 | 1 | Especially Tres ($182,920) | $425,311 |
| 15 | Dash for Cash (1973, Rocket Wrangler) | 117 /28 | 3 | Un D Niable ($31,875) | $421,584 |
| 16 | Separatist (1997, Chicks Beduino) | 107 /22 | 1 | Bedouin in View ($38,024) | $368,145 |
| 17 | Runaway Winner (1985, Beduino) | 143 /27 | 0 | Littlemisstunder ($25,800) | $342,073 |
| 18 | Major Rime (1992, Rime) | 40 /11 | 3 | Moonifisant ($125,875) | $338,137 |
| 19 | This Snow Is Royal (1995, Chicks Beduino) | 108 /22 | 0 | Whatever Bill ($25,105) | $314,747 |
| 20 | On a High (1981, Dash for Cash) | 81 /18 | 2 | High School Secrets ($37,316) | $302,938 |
| 21 | Pritzi Dash (1991, Dash for Cash) | 43 /9 | 1 | Glitter in My Face ($123,892) | $291,500 |
| 22 | Apollo (1988, Falstaff) | 56 /13 | 3 | Habits Secret ($88,397) | $275,552 |
| 23 | Raise a Secret (1983, L'Natural) | 100 /19 | 0 | Bb Secrets Zoom ($79,343) | $275,162 |
| 24 | Streakin Six (1977, Easy Six) | 85 /18 | 1 | Mixed Fantasy ($31,626) | $264,816 |
| 25 | Royal Shake Em (1994, Royal Quick Dash) | 80 /20 | 1 | Saritas Blueboy ($25,524) | $263,040 |









