Home > Leading Sires > Leading First Year Sires - 2013

Leading First Year Sires - 2013
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | First Moonflash (2005, First to Flash) | Double L L Farm | 42 /11 | 0 | Too Flash for You ($34,674) | $188,632 |
| 2 | Foose (2006, Stel Corona) | Burns Ranch | 48 /17 | 0 | She Forgives ($55,817) | $186,104 |
| 3 | Inseperable (2006, Separatist) | JEH Stallion Station Oklahoma | 28 /8 | 1 | Pronto Alex ($90,599) | $167,072 |
| 4 | Hard Hitting (2006, Tr Dasher) | TNL Farm, Inc. | 24 /5 | 0 | Jj Hitman ($60,980) | $131,939 |
| 5 | Fast Prize Dash (2006, Mr Jess Perry) | Louisiana Center For Equine Reproduction | 18 /7 | 0 | Kiss You All Over ($26,768) | $127,101 |
| 6 | Winners Version (2006, Holland Ease) | MJ Farms | 30 /13 | 0 | Champagnediamond ($8,897) | $63,239 |
| 7 | Bedouin Cartel (2006, Corona Cartel) | Delta Equine Center | 8 /1 | 0 | Bedouin in View ($42,524) | $48,711 |
| 8 | Red Storm Cat (2005, Mr Jess Perry) | James Ranch | 20 /4 | 0 | Major Tom ($109,649) | $38,416 |
| 9 | Red Oak Special (2006, Oak Tree Special) | Granada Farms | 2 /1 | 1 | The Kat in the Hat ($36,948) | $37,048 |
| 10 | Swissle Stick (2002, Swiss Yodeler) | MJ Farms | 16 /1 | 0 | Spiced Swissle ($21,656) | $35,184 |
| 11 | Mighty Corona (2006, First Down Dash) | Tate Farm | 18 /1 | 0 | Running On Corona ($4,127) | $22,606 |
| 12 | Eye M After U (2006, Mr Eye Opener) | 2 /1 | 0 | Eyes Easy Cash ($16,020) | $21,023 | |
| 13 | Escondido Beach (2005, Corona Cartel) | Miller Racnh | 6 /1 | 0 | Beach Meter ($9,527) | $19,881 |
| 14 | Jess Zoomin (2006, Shazoom) | 6666 Ranch | 16 /2 | 0 | Scattered Woman ($4,560) | $17,852 |
| 15 | Western Acres (2002, West Acre) | 2 /0 | 0 | Key Dreams ($11,000) | $17,200 | |
| 16 | Separatist Baby (2005, Separatist) | Juan Barbosa | 4 /1 | 0 | Pulled Pork ($11,340) | $14,585 |
| 17 | Jodys Money Pop (2006, Jody O Toole) | Southwest Stallion Station | 11 /2 | 0 | Jodys Pop a Top ($7,288) | $13,542 |
| 18 | Kiddy Up (2005, Corona Cartel) | Rolling A Ranch | 5 /3 | 0 | Sadie Sis ($4,280) | $13,030 |
| 19 | Mr Queens Mystery (2006, Shazoom) | Stoneridge Veterinary Services | 6 /1 | 0 | Cajun River Queen ($7,200) | $12,753 |
| 20 | Coronas Fast Dash (2005, Corona Cartel) | Vista Equine Colorado, LLC | 5 /1 | 1 | Sign of Corona ($10,525) | $11,242 |
| 21 | Mr Jesse Lee (2004, Mr Jess Perry) | Bosen Land & Livestock | 4 /2 | 1 | Time for Jesse Lee ($8,408) | $9,063 |
| 22 | Dash for Famous (2007, Dash Ta Fame) | 2 /1 | 0 | Sweetie Pie Lisa ($8,295) | $8,495 | |
| 23 | Sports Cartel (2007, Corona Cartel) | 3 /0 | 0 | Candelaria Sport ($3,264) | $7,604 | |
| 24 | In Dispute (2003, Walk Thru Fire) | 2 /1 | 0 | In a Dispute ($7,440) | $7,530 | |
| 25 | See It Snow (2002, This Snow Is Royal) | 1 /0 | 0 | Seeeyemoon ($7,044) | $7,044 |









