Leader Board

Leading Runners as of: 7/18/2025
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Political Twist 2 G 4 4 0 0 $603,017 100% 100%
2Rf Fast Dash N Blood 2 G 6 4 1 0 $476,401 66.67% 83.33%
3Jess Im Worth It 2 C 4 3 0 0 $428,055 75% 75%
4Effortless Favorite 2 G 4 3 1 0 $365,138 75% 100%
5Apollirevenge 2 F 3 3 0 0 $363,663 100% 100%
6Britts Special Candy 2 F 4 3 1 0 $363,247 75% 100%
7Fdd Dreams 3 G 3 3 0 0 $357,688 100% 100%
8Jamies Sin Tacha 2 G 2 2 0 0 $356,082 100% 100%
9Shakers No Secret 5 G 4 1 3 0 $256,455 25% 100%
10Flying Joy 1 2 F 5 3 1 0 $228,834 60% 80%
11Apollitical Muse 3 F 6 4 1 0 $216,028 66.67% 83.33%
12Shaken Goin On 3 F 4 3 0 0 $212,500 75% 75%
13Russ Gus 2 G 3 2 1 0 $192,000 66.67% 100%
14Last Eagle V 2 G 2 1 1 0 $180,997 50% 100%
15French Valley 2 F 4 2 2 0 $179,220 50% 100%
16Broadbent 2 G 2 2 0 0 $171,396 100% 100%
17Hooked N Gone 5 G 2 1 1 0 $166,500 50% 100%
18Luziana Man 2 G 5 3 2 0 $165,539 60% 100%
19Di Kvn Waven 2 F 3 3 0 0 $164,955 100% 100%
20Flawless Grace 2 F 4 2 1 0 $161,635 50% 75%
21Illegal Cowgirl 123 2 F 4 1 1 0 $157,612 25% 50%
22Davsam 2 C 4 2 1 1 $155,055 50% 100%
23Little Vaquero 3 G 3 0 2 1 $151,152 0% 100%
24Luxurie 2 G 2 2 0 0 $149,324 100% 100%
25Jess a Good Angel 2 C 3 1 0 1 $148,221 33.33% 66.67%
Print Page