Leader Board

Leading Trainers as of: 7/11/2025
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Jason L. Olmstead 353 46 54 43 $1,761,499 13.03% 40.51%
2James J. Gonzales III 310 45 56 27 $1,628,145 14.52% 41.29%
3Xavier E. Rodriguez 141 21 18 17 $1,606,543 14.89% 39.72%
4John A. Stinebaugh 202 33 29 29 $1,007,806 16.34% 45.05%
5Patrick L. Clemons 199 41 26 27 $999,153 20.6% 47.24%
6Marc E. Jungers 277 33 34 31 $914,155 11.91% 35.38%
7Cristian Alcala 66 32 7 9 $840,402 48.48% 72.73%
8Wesley T. Giles 242 25 37 34 $826,668 10.33% 39.67%
9Tony E. Sedillo 185 29 31 19 $821,488 15.68% 42.7%
10S. Trey Wood 180 19 25 23 $707,109 10.56% 37.22%
11Jose R. Espinosa 198 26 30 24 $633,746 13.13% 40.4%
12Marco Adair Chavez-Gutierrez 45 11 5 9 $583,986 24.44% 55.56%
13Clinton Crawford 245 21 23 31 $581,459 8.57% 30.61%
14Eric Valenzuela 142 26 14 16 $570,206 18.31% 39.44%
15Jesus Nunez 71 8 13 13 $537,552 11.27% 47.89%
16Tim Eggleston 126 22 24 17 $497,334 17.46% 50%
17Dee Keener 134 21 21 24 $489,776 15.67% 49.25%
18Kylie Valenzuela 137 23 21 14 $471,432 16.79% 42.34%
19Miguel A. Castillo 112 19 7 10 $470,438 16.96% 32.14%
20Michael W. Joiner 126 13 12 13 $455,078 10.32% 30.16%
21Juvenal Licona-Vazquez 140 16 19 19 $446,638 11.43% 38.57%
22Eddie D. Willis 71 20 9 6 $436,967 28.17% 49.3%
23Joe M. Davis 128 21 17 18 $430,024 16.41% 43.75%
24Paul C. Jones 124 15 10 16 $423,058 12.1% 33.06%
25Francisco Javier Bernal 160 24 26 14 $393,604 15% 40%
Print Page