Leader Board

Leading Trainers as of: 12/31/2012
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Paul C. Jones 667 118 110 105 $2,364,207 17.69% 49.93%
2C. Dwayne Gilbreath 92 10 10 8 $1,734,778 10.87% 30.43%
3Eddie D. Willis 398 69 61 63 $1,710,425 17.34% 48.49%
4Kenneth L. Roberts, Sr. 312 60 69 42 $1,226,000 19.23% 54.81%
5Jose De La Torre 13 4 2 0 $1,212,424 30.77% 46.15%
6Clinton Crawford 345 63 52 52 $1,206,444 18.26% 48.41%
7Frank Cavazos 225 32 35 36 $1,162,793 14.22% 45.78%
8Juan M. Gonzalez 173 32 36 17 $990,833 18.5% 49.13%
9Roberto Sanchez 280 46 40 38 $981,397 16.43% 44.29%
10M. Heath Taylor 236 55 35 35 $919,370 23.31% 52.97%
11S. Trey Wood 152 39 27 18 $902,106 25.66% 55.26%
12Miguel Rodriguez 194 56 25 29 $881,467 28.87% 56.7%
13John A. Stinebaugh 205 28 23 20 $793,035 13.66% 34.63%
14Carlos Sedillo 178 32 28 25 $785,372 17.98% 47.75%
15Carl W. Draper 95 17 9 10 $770,099 17.89% 37.89%
16Juan G. Aleman 230 44 37 36 $765,767 19.13% 50.87%
17Ralph Muniz 184 47 27 22 $764,088 25.54% 52.17%
18Greg Watson 187 45 40 19 $749,960 24.06% 55.61%
19Kevin Broussard 268 47 31 39 $733,117 17.54% 43.66%
20Eloy G. Navarro 221 25 25 25 $732,473 11.31% 33.94%
21Michael W. Joiner 138 18 27 17 $711,972 13.04% 44.93%
22Judd S. Kearl 353 61 55 46 $676,804 17.28% 45.89%
23Luis Villafranco 357 43 38 42 $676,068 12.04% 34.45%
24Jose Antonio Flores 278 52 46 39 $669,865 18.71% 49.28%
25Toby Keeton 81 18 15 9 $655,681 22.22% 51.85%
Print Page