Leader Board

Leading Jockeys as of: 5/26/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 177 52 31 13 $1,633,460 29.38% 54.24%
2Francisco Calderon 200 38 34 24 $1,145,545 19% 48%
3Jorge Javier Garcia 72 23 14 11 $904,654 31.94% 66.67%
4Edwin G. Escobedo 216 30 25 31 $812,942 13.89% 39.81%
5Victor Manuel Urieta, Jr. 105 22 14 20 $793,736 20.95% 53.33%
6Jesse Lee Levario 147 24 17 24 $789,766 16.33% 44.22%
7Roman Cruz 215 35 23 27 $759,450 16.28% 39.53%
8Jacob Enriquez 207 27 30 21 $745,636 13.04% 37.68%
9Bryan Candanosa 200 24 30 19 $716,932 12% 36.5%
10Mario Delgado 173 29 25 29 $704,622 16.76% 47.98%
11Jose Luis Enriquez 188 26 21 27 $701,684 13.83% 39.36%
12Oscar Andrade, Jr. 253 25 28 30 $676,468 9.88% 32.81%
13Nestor Duran 87 28 11 12 $659,954 32.18% 58.62%
14Luis Martinez 125 10 22 19 $636,306 8% 40.8%
15Leonardo Rodriguez 196 41 31 16 $606,533 20.92% 44.9%
16Ramiro Haro Garcia 197 23 23 28 $586,514 11.68% 37.56%
17James A. Flores 122 19 17 15 $585,097 15.57% 41.8%
18Gabriel Medrano 228 25 26 22 $561,767 10.96% 32.02%
19Jesus Rios Ayala 153 16 20 18 $529,977 10.46% 35.29%
20Noe Garcia, Jr. 151 25 22 13 $519,580 16.56% 39.74%
21Joseph Belloc, Jr. 94 25 9 13 $497,275 26.6% 50%
22Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
23Cristian R. Esqueda 172 15 18 22 $457,841 8.72% 31.98%
24Jorge Nieto-Saenz 141 18 14 14 $412,459 12.77% 32.62%
25Cody Rodger Smith 145 13 13 14 $410,443 8.97% 27.59%
Stallionesearch