Leader Board

Leading Jockeys as of: 5/1/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 148 47 28 11 $1,544,564 31.76% 58.11%
2Francisco Calderon 132 24 24 13 $917,463 18.18% 46.21%
3Jesse Lee Levario 120 18 14 20 $674,567 15% 43.33%
4Jacob Enriquez 158 23 19 16 $633,072 14.56% 36.71%
5Oscar Andrade, Jr. 209 23 26 28 $605,506 11% 36.84%
6Jorge Javier Garcia 42 19 7 5 $561,574 45.24% 73.81%
7Edwin G. Escobedo 134 20 15 21 $542,977 14.93% 41.79%
8Jose Luis Enriquez 149 21 20 19 $520,117 14.09% 40.27%
9Bryan Candanosa 134 13 21 12 $498,178 9.7% 34.33%
10Luis Martinez 108 9 19 16 $469,809 8.33% 40.74%
11Roman Cruz 143 22 12 15 $465,276 15.38% 34.27%
12Christian Ramos 121 13 12 13 $458,445 10.74% 31.4%
13Jesus Rios Ayala 113 12 14 13 $451,783 10.62% 34.51%
14James A. Flores 83 10 14 14 $451,653 12.05% 45.78%
15Gabriel Medrano 180 20 18 17 $449,371 11.11% 30.56%
16Mario Delgado 103 14 16 17 $403,529 13.59% 45.63%
17Joseph Belloc, Jr. 77 18 9 12 $388,582 23.38% 50.65%
18Ramiro Haro Garcia 118 12 11 18 $380,693 10.17% 34.75%
19Nestor Duran 55 18 6 9 $369,213 32.73% 60%
20Jorge Nieto-Saenz 113 16 13 8 $368,589 14.16% 32.74%
21Noe Garcia, Jr. 113 17 15 9 $352,609 15.04% 36.28%
22Henry Reynoso Lopez 52 12 10 3 $333,943 23.08% 48.08%
23Leonardo Rodriguez 121 27 15 7 $306,293 22.31% 40.5%
24Cody Rodger Smith 93 9 6 8 $303,506 9.68% 24.73%
25Jordy Soto Muniz 94 10 15 13 $301,991 10.64% 40.43%
Stallionesearch