Leader Board

Leading Jockeys as of: 6/2/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 188 54 31 13 $1,691,290 28.72% 52.13%
2Francisco Calderon 215 39 36 28 $1,398,569 18.14% 47.91%
3Edwin G. Escobedo 237 34 26 34 $994,146 14.35% 39.66%
4Roman Cruz 232 38 24 29 $974,335 16.38% 39.22%
5Jorge Javier Garcia 80 24 18 13 $942,559 30% 68.75%
6Bryan Candanosa 225 24 36 24 $932,670 10.67% 37.33%
7Christian Cardenas 104 20 16 13 $913,631 19.23% 47.12%
8Mario Delgado 187 32 26 31 $858,809 17.11% 47.59%
9Ramiro Haro Garcia 211 26 25 29 $856,013 12.32% 37.91%
10Victor Manuel Urieta, Jr. 127 25 17 25 $846,648 19.69% 52.76%
11Jesse Lee Levario 154 25 18 24 $812,366 16.23% 43.51%
12Jacob Enriquez 227 27 31 24 $755,766 11.89% 36.12%
13Jose Luis Enriquez 200 28 21 29 $729,391 14% 39%
14James A. Flores 133 20 20 15 $714,805 15.04% 41.35%
15Oscar Andrade, Jr. 270 27 28 32 $700,988 10% 32.22%
16Nestor Duran 97 28 15 13 $676,275 28.87% 57.73%
17Luis Martinez 142 12 26 20 $660,407 8.45% 40.85%
18Jesus Rios Ayala 169 16 22 21 $657,082 9.47% 34.91%
19Leonardo Rodriguez 210 44 31 18 $652,991 20.95% 44.29%
20Noe Garcia, Jr. 163 26 25 14 $579,110 15.95% 39.88%
21Gabriel Medrano 245 26 28 22 $575,138 10.61% 31.02%
22Joseph Belloc, Jr. 110 28 13 14 $539,298 25.45% 50%
23Cristian R. Esqueda 182 16 18 22 $525,961 8.79% 30.77%
24Cody Rodger Smith 162 15 16 15 $481,134 9.26% 28.4%
25Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
Stallionesearch