Leader Board

Leading Jockeys as of: 9/2/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 330 50 56 38 $3,149,871 15.15% 43.64%
2Ricky Ramirez 137 25 20 20 $2,286,363 18.25% 47.45%
3Francisco Calderon 303 54 37 32 $2,175,822 17.82% 40.59%
4Juan Pulido 256 83 40 29 $1,807,297 32.42% 59.38%
5Jorge Javier Garcia 192 36 16 27 $1,670,391 18.75% 41.15%
6Ali Rivera 316 50 35 46 $1,579,137 15.82% 41.46%
7Christian Cardenas 263 40 32 34 $1,544,610 15.21% 40.3%
8Leonardo Rodriguez 469 81 64 61 $1,506,773 17.27% 43.92%
9Christian Ramos 389 49 44 44 $1,433,322 12.6% 35.22%
10Bryan Candanosa 311 41 35 39 $1,427,843 13.18% 36.98%
11Noe Castaneda 417 48 57 59 $1,291,088 11.51% 39.33%
12Noe Garcia, Jr. 255 41 42 33 $1,289,089 16.08% 45.49%
13Ramiro Haro Garcia 306 50 48 43 $1,258,564 16.34% 46.08%
14Victor Manuel Urieta, Jr. 427 63 62 52 $1,238,799 14.75% 41.45%
15Juan Francisco Garcia, Jr. 481 60 78 66 $1,215,480 12.47% 42.41%
16Nestor Duran 202 55 29 22 $1,177,524 27.23% 52.48%
17Roman Cruz 335 42 56 50 $1,159,505 12.54% 44.18%
18Yaidel Rodriguez 336 59 42 38 $1,135,572 17.56% 41.37%
19Jacob Enriquez 293 46 37 35 $1,102,462 15.7% 40.27%
20Mario Delgado 290 52 41 34 $1,083,499 17.93% 43.79%
21Ricardo Hernandez, Jr. 448 67 59 61 $1,073,387 14.96% 41.74%
22Edwin G. Escobedo 244 42 38 22 $1,020,347 17.21% 41.8%
23James A. Flores 247 27 30 31 $891,114 10.93% 35.63%
24Jesus Rios Ayala 185 22 25 26 $850,396 11.89% 39.46%
25Oscar Andrade, Jr. 280 30 40 34 $849,598 10.71% 37.14%
Stallionesearch