Leader Board

Leading Jockeys as of: 5/30/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 191 64 30 21 $1,167,113 33.51% 60.21%
2Christian Ramos 250 35 31 32 $1,057,309 14% 39.2%
3Christian Cardenas 144 28 17 21 $962,289 19.44% 45.83%
4Luis Martinez 204 29 38 24 $902,469 14.22% 44.61%
5Bryan Candanosa 195 26 26 24 $778,231 13.33% 38.97%
6Leonardo Rodriguez 233 47 34 27 $755,907 20.17% 46.35%
7Roman Cruz 256 21 46 39 $726,445 8.2% 41.41%
8Francisco Calderon 184 36 22 15 $725,293 19.57% 39.67%
9Yaidel Rodriguez 210 35 34 26 $698,763 16.67% 45.24%
10Mario Delgado 193 29 25 21 $672,782 15.03% 38.86%
11Jacob Enriquez 168 32 25 21 $659,943 19.05% 46.43%
12Ali Rivera 152 25 18 22 $651,302 16.45% 42.76%
13Edwin G. Escobedo 147 23 25 13 $604,012 15.65% 41.5%
14Rolando Cabrera 262 41 40 33 $585,899 15.65% 43.51%
15James A. Flores 178 21 17 23 $584,750 11.8% 34.27%
16Juan Francisco Garcia, Jr. 271 39 43 34 $579,638 14.39% 42.8%
17Noe Garcia, Jr. 151 24 19 19 $560,581 15.89% 41.06%
18Ubaldo Luna 296 32 38 32 $550,213 10.81% 34.46%
19Sergio Becerra, Jr. 125 19 13 14 $529,067 15.2% 36.8%
20Alfredo Sigala 199 24 24 18 $523,153 12.06% 33.17%
21Ramiro Haro Garcia 144 17 22 15 $505,861 11.81% 37.5%
22Ricardo Hernandez, Jr. 226 38 24 34 $500,602 16.81% 42.48%
23Noe Castaneda 226 22 29 35 $477,373 9.73% 38.05%
24Oscar Andrade, Jr. 178 19 24 24 $476,475 10.67% 37.64%
25Victor Manuel Urieta, Jr. 172 32 24 21 $470,639 18.6% 44.77%
Stallionesearch