Leader Board

Leading Trainers as of: 9/15/2025
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Xavier E. Rodriguez 170 24 25 21 $2,774,241 14.12% 41.18%
2Jason L. Olmstead 545 75 91 78 $2,471,997 13.76% 44.77%
3S. Trey Wood 224 23 31 28 $2,309,805 10.27% 36.61%
4James J. Gonzales III 373 50 67 35 $2,021,495 13.4% 40.75%
5Wesley T. Giles 306 38 42 45 $1,576,873 12.42% 40.85%
6John A. Stinebaugh 323 53 39 44 $1,458,198 16.41% 42.11%
7Patrick L. Clemons 251 49 29 32 $1,309,959 19.52% 43.82%
8Miguel A. Castillo 176 26 12 22 $1,247,856 14.77% 34.09%
9Jose R. Espinosa 272 34 42 29 $1,244,089 12.5% 38.6%
10Tim Eggleston 223 38 37 24 $1,075,273 17.04% 44.39%
11Marc E. Jungers 364 42 41 42 $1,066,466 11.54% 34.34%
12Cristian Alcala 69 33 8 9 $876,202 47.83% 72.46%
13Clinton Crawford 296 31 30 40 $818,858 10.47% 34.12%
14Tony E. Sedillo 208 29 32 23 $768,289 13.94% 40.38%
15Kylie Valenzuela 257 45 39 33 $755,556 17.51% 45.53%
16Anthony F. Cunningham 252 32 32 38 $720,451 12.7% 40.48%
17Eric Valenzuela 178 32 16 20 $716,951 17.98% 38.2%
18Jesus Nunez 94 12 15 19 $710,279 12.77% 48.94%
19Scott Willoughby 199 32 39 38 $693,625 16.08% 54.77%
20Jose Sanchez 212 36 20 36 $689,697 16.98% 43.4%
21Jorge Luis Sanchez, Jr. 148 19 19 17 $651,410 12.84% 37.16%
22Joe M. Davis 168 26 26 22 $635,893 15.48% 44.05%
23Marco Adair Chavez-Gutierrez 50 13 5 9 $608,091 26% 54%
24Leonel Hernandez 175 31 33 24 $606,497 17.71% 50.29%
25Jess R. Matt 144 30 25 16 $588,677 20.83% 49.31%
Stallionesearch