RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Leading Sires > Leading Sires Archive
| AQHA LEADING BROODMARE SIRES - 2025 | ![]() |
| Rank | Stallion (YOB,Sire) | Farm State | Strs/ Wnrs | SW/ SWins | GSWs/ GW | Chief Earner, Earnings | 2025 Earnings |
| 1 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch OK | 498/192 | 22/28 | 7/7 | Enforce ($606,079) | $8,501,411 |
| 2 | Mr Jess Perry (1992, Streakin La Jolla) | Grant Farms, LLC LA | 501/206 | 18/25 | 8/11 | Marcy Train B ($201,072) | $6,896,291 |
| 3 | Tres Seis (1999, Sixarun) | Zerlotti Genetics Ltd. TX | 299/138 | 17/22 | 7/8 | Political Twist ($1,138,430) | $6,880,916 |
| 4 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC OK | 261/136 | 19/30 | 9/14 | Fdd Dreams ($1,210,129) | $6,755,849 |
| 5 | Pyc Paint Your Wagon (2003, Corona Cartel) | Lazy E Ranch OK | 314/140 | 16/23 | 4/4 | Jess a Good Angel ($194,220) | $5,379,615 |
| 6 | Walk Thru Fire (1997, First Down Dash) | Burns Ranch CA | 301/135 | 12/13 | 5/6 | Toby Sis ($856,157) | $4,650,771 |
| 7 | First Down Dash (1984, Dash for Cash) | Lazy E Ranch OK | 294/112 | 16/19 | 4/5 | A Maverick ($384,510) | $4,503,945 |
| 8 | First Moonflash (2005, First to Flash) | Double L L Farm NM | 129/58 | 8/10 | 5/5 | Kj Bad Moon Rising ($233,597) | $3,127,533 |
| 9 | Heza Fast Dash (1998, Heza Fast Man) | Robicheaux Ranch Inc. LA | 157/72 | 3/6 | 1/4 | Rf Fast Dash N Blood ($1,176,989) | $3,103,415 |
| 10 | One Famous Eagle (2005, Mr Jess Perry) | Granada Farms TX | 267/106 | 8/8 | 1/1 | Defending Champ ($162,878) | $3,075,135 |
| 11 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch OK | 159/77 | 8/10 | 2/3 | Hi Octane ($247,859) | $2,965,524 |
| 12 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms OK | 221/91 | 7/7 | 2/2 | R Dash of Fire ($119,280) | $2,747,862 |
| 13 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch CA | 154/76 | 13/16 | 1/1 | Mw Bcause Im First ($253,856) | $2,487,137 |
| 14 | Ivory James (2004, Corona Cartel) | Cox Stallion Station LA | 121/44 | 4/6 | 3/4 | Jamies Sin Tacha ($366,341) | $2,054,009 |
| 15 | Ocean Runaway (2002, First Down Dash) | 6666 Ranch TX | 46/17 | 2/2 | 1/1 | King of the Tide ($1,591,642) | $2,035,216 |
| 16 | Jesse James Jr (2001, Mr Jess Perry) | MJ Farms NM | 98/44 | 6/10 | 3/6 | Bigg Picture ($261,883) | $2,029,864 |
| 17 | One Sweet Jess (2008, Mr Jess Perry) | Tate Farms LA | 78/41 | 6/6 | 3/3 | Jess Im Worth It ($665,234) | $1,859,488 |
| 18 | Separatist (1997, Chicks Beduino) | Louisiana Center For Equine Reproduction LA | 152/54 | 9/13 | 2/2 | Mv Paint Me Jess ($124,832) | $1,779,042 |
| 19 | Mr Eye Opener (1990, Dash for Cash) | Deceased | 127/56 | 3/4 | 2/3 | Outtasyght ($203,235) | $1,766,205 |
| 20 | Feature Mr Jess (1998, Mr Jess Perry) | Jumonville Farms LA | 103/45 | 2/4 | 1/2 | Flashtoglory ($246,920) | $1,606,417 |
| 21 | Stoli (1998, First Down Dash) | Peterson & Smith Advanced Fertility Center FL | 103/40 | 3/4 | 1/1 | Envestor ($213,000) | $1,591,810 |
| 22 | Shazoom (1993, Takin On the Cash) | Saw Ranch Stallion Station CO | 123/54 | 2/3 | 0/0 | Ajs Wingman ($175,095) | $1,521,370 |
| 23 | Game Patriot (1997, Chicks Beduino) | Robicheaux Ranch Inc. LA | 110/47 | 4/4 | 0/0 | Apolitical Chilitas ($164,593) | $1,511,387 |
| 24 | Jess Louisiana Blue (1998, Mr Jess Perry) | Jumonville Farms LA | 140/62 | 1/1 | 1/1 | Lm Ms Apollitical ($60,679) | $1,475,368 |
| 25 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station LA | 85/34 | 3/3 | 2/2 | Deja Dulce ($184,845) | $1,214,951 |
| 26 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. LA | 81/36 | 3/4 | 2/3 | Just Dulce ($200,736) | $1,132,540 |
| 27 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms NM | 65/20 | 2/2 | 1/1 | Daou ($115,356) | $962,181 |
| 28 | Foose (2006, Stel Corona) | Burns Ranch CA | 75/33 | 5/5 | 0/0 | Kr Cartels Calamity ($63,862) | $957,435 |
| 29 | Desirio (2002, Strawfly Special) | Zerlotti Genetics Ltd. TX | 54/22 | 3/5 | 1/2 | Full Moon Desire ($224,673) | $933,702 |
| 30 | Oak Tree Special (2000, Special Task) | Deceased | 70/20 | 1/2 | 1/1 | Holy Guacamolee ($437,853) | $899,402 |


Newsletters
Facebook