RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Breeders as of: 1/27/2026
Leading Breeders as of: 1/27/2026
| Rank | Breeder | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mj Farms | 31 | 4 | 6 | 6 | $120,127 | 12.9% | 51.61% |
| 2 | Steve D Burns Dvm | 30 | 6 | 3 | 7 | $82,502 | 20% | 53.33% |
| 3 | Parsons Family Limited Partner | 1 | 1 | 0 | 0 | $55,000 | 100% | 100% |
| 4 | Jaime Cervantes | 1 | 1 | 0 | 0 | $48,000 | 100% | 100% |
| 5 | Ventura M Ranch Llc | 3 | 1 | 0 | 0 | $48,000 | 33.33% | 33.33% |
| 6 | Mrb Racing Llc | 9 | 2 | 1 | 0 | $32,502 | 22.22% | 33.33% |
| 7 | David Meridyth | 3 | 1 | 1 | 0 | $31,176 | 33.33% | 66.67% |
| 8 | Edward C Allred | 18 | 2 | 2 | 4 | $31,141 | 11.11% | 44.44% |
| 9 | Ralph or Carolyn Fales | 8 | 1 | 5 | 1 | $26,367 | 12.5% | 87.5% |
| 10 | Rancho El Cabresto Inc | 9 | 1 | 2 | 1 | $25,709 | 11.11% | 44.44% |
| 11 | Steve Berry | 3 | 1 | 0 | 1 | $25,676 | 33.33% | 66.67% |
| 12 | Stephanie Pacheco | 1 | 1 | 0 | 0 | $22,620 | 100% | 100% |
| 13 | Crenwelge/Laird/Espinosa | 1 | 1 | 0 | 0 | $22,620 | 100% | 100% |
| 14 | Mark & Fay Annett McCloy | 2 | 1 | 0 | 0 | $22,620 | 50% | 50% |
| 15 | Mike Abraham | 9 | 1 | 2 | 1 | $22,123 | 11.11% | 44.44% |
| 16 | Ronald or Jeryl Hartley | 5 | 2 | 2 | 0 | $21,831 | 40% | 80% |
| 17 | H & E Ranch Inc | 2 | 2 | 0 | 0 | $21,594 | 100% | 100% |
| 18 | Bobby Simmons | 10 | 2 | 0 | 0 | $21,122 | 20% | 20% |
| 19 | Jim Streelman or Bill Dale | 3 | 1 | 1 | 0 | $20,627 | 33.33% | 66.67% |
| 20 | John And/Or Kathy Lee | 4 | 1 | 2 | 0 | $20,429 | 25% | 75% |
| 21 | Salvador Mendoza Delgado | 2 | 1 | 0 | 0 | $19,765 | 50% | 50% |
| 22 | Bullard Farms | 1 | 1 | 0 | 0 | $18,960 | 100% | 100% |
| 23 | Mark And/Or Peggy Brown | 4 | 1 | 0 | 0 | $18,747 | 25% | 25% |
| 24 | Omar Gutierrez | 1 | 1 | 0 | 0 | $18,420 | 100% | 100% |
| 25 | Grant Farms Llc | 6 | 1 | 2 | 1 | $18,178 | 16.67% | 66.67% |

Newsletters
Facebook