RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Breeders as of: 12/31/2012
Leading Breeders as of: 12/31/2012
| Rank | Breeder | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Allred Bros | 38 | 10 | 3 | 5 | $2,019,873 | 26.32% | 47.37% |
| 2 | Edward C Allred | 742 | 107 | 116 | 102 | $1,999,088 | 14.42% | 43.8% |
| 3 | John Jones Jr Interests Ltd | 26 | 6 | 2 | 4 | $1,378,558 | 23.08% | 46.15% |
| 4 | Mike Abraham | 368 | 46 | 32 | 44 | $994,729 | 12.5% | 33.15% |
| 5 | Vessels Stallion Farm Llc | 393 | 54 | 55 | 55 | $919,605 | 13.74% | 41.73% |
| 6 | Mj Farms | 237 | 34 | 45 | 20 | $896,344 | 14.35% | 41.77% |
| 7 | Bill Price | 156 | 23 | 19 | 20 | $892,475 | 14.74% | 39.74% |
| 8 | Bobby D Cox | 546 | 75 | 65 | 69 | $878,964 | 13.74% | 38.28% |
| 9 | Carl C Pevehouse | 145 | 31 | 24 | 19 | $696,944 | 21.38% | 51.03% |
| 10 | Jerry Windham | 260 | 37 | 42 | 42 | $649,956 | 14.23% | 46.54% |
| 11 | Joe Kirk Fulton | 212 | 45 | 30 | 29 | $565,112 | 21.23% | 49.06% |
| 12 | Fredda Draper | 17 | 5 | 1 | 3 | $551,117 | 29.41% | 52.94% |
| 13 | Easy Acres Performance Horses | 33 | 8 | 4 | 4 | $508,769 | 24.24% | 48.48% |
| 14 | Henry E Brown | 209 | 29 | 26 | 24 | $507,919 | 13.88% | 37.8% |
| 15 | Corner K Quarter Horses Llc | 154 | 23 | 19 | 18 | $505,002 | 14.94% | 38.96% |
| 16 | Scarlett Hill Farm Inc | 93 | 14 | 16 | 11 | $460,567 | 15.05% | 44.09% |
| 17 | Jorge Haddad | 92 | 13 | 19 | 14 | $449,323 | 14.13% | 50% |
| 18 | Bob And/Or Jerry Gaston | 101 | 18 | 8 | 13 | $434,888 | 17.82% | 38.61% |
| 19 | Steve D Burns | 313 | 38 | 36 | 52 | $432,257 | 12.14% | 40.26% |
| 20 | Dosi or Norma Alvarez | 34 | 11 | 8 | 3 | $420,759 | 32.35% | 64.71% |
| 21 | Jim D Pitts | 56 | 6 | 10 | 10 | $410,400 | 10.71% | 46.43% |
| 22 | Steve A Holt | 39 | 9 | 5 | 9 | $395,357 | 23.08% | 58.97% |
| 23 | John Andreini | 213 | 23 | 37 | 19 | $395,160 | 10.8% | 37.09% |
| 24 | J E Iii/D C/C T Jumonville | 122 | 23 | 16 | 20 | $391,203 | 18.85% | 48.36% |
| 25 | Michael A Pohl | 148 | 21 | 24 | 14 | $374,234 | 14.19% | 39.86% |

Newsletters
Facebook