RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Breeders as of: 12/31/2026
Leading Breeders as of: 12/31/2026
| Rank | Breeder | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mj Farms | 137 | 30 | 24 | 21 | $1,080,131 | 21.9% | 54.74% |
| 2 | Steve D Burns Dvm | 214 | 31 | 28 | 31 | $663,036 | 14.49% | 42.06% |
| 3 | Bobby D Cox | 161 | 20 | 16 | 20 | $474,476 | 12.42% | 34.78% |
| 4 | Charlotte and Brett Northam | 9 | 3 | 1 | 0 | $419,092 | 33.33% | 44.44% |
| 5 | Rancho El Cabresto Inc | 76 | 16 | 10 | 11 | $399,742 | 21.05% | 48.68% |
| 6 | McColee Land & Livestock Llc | 62 | 14 | 12 | 9 | $375,813 | 22.58% | 56.45% |
| 7 | Darling Farms | 38 | 7 | 4 | 9 | $251,666 | 18.42% | 52.63% |
| 8 | Gene Cox | 17 | 3 | 1 | 2 | $247,868 | 17.65% | 35.29% |
| 9 | Edward C Allred | 117 | 17 | 17 | 27 | $234,183 | 14.53% | 52.14% |
| 10 | Cavenaugh Quarter Horses Llc | 61 | 11 | 8 | 11 | $226,984 | 18.03% | 49.18% |
| 11 | La Feliz Montana Ranch Llc | 42 | 4 | 7 | 7 | $219,049 | 9.52% | 42.86% |
| 12 | Shane Snow &/Or Brooke Snow | 24 | 7 | 4 | 1 | $207,045 | 29.17% | 50% |
| 13 | Southfork Equine Llc/Ls Racing Inc | 10 | 2 | 2 | 3 | $204,193 | 20% | 70% |
| 14 | Dunn Ranch | 71 | 12 | 7 | 8 | $201,140 | 16.9% | 38.03% |
| 15 | Ruse Ranch Llc | 31 | 6 | 6 | 4 | $200,594 | 19.35% | 51.61% |
| 16 | Bottoms Up Racing | 2 | 2 | 0 | 0 | $198,330 | 100% | 100% |
| 17 | Paul C Jones & Thompson Racing | 5 | 5 | 0 | 0 | $189,584 | 100% | 100% |
| 18 | Flashing My Pjs Ptrship | 7 | 2 | 1 | 0 | $183,788 | 28.57% | 42.86% |
| 19 | Flag Ranch Llc | 55 | 7 | 7 | 5 | $182,732 | 12.73% | 34.55% |
| 20 | Mike Vaughan | 13 | 4 | 2 | 3 | $181,842 | 30.77% | 69.23% |
| 21 | Reliance Ranches Llc | 67 | 4 | 7 | 16 | $169,806 | 5.97% | 40.3% |
| 22 | Kelly Yother Equine Llc | 60 | 8 | 4 | 7 | $167,916 | 13.33% | 31.67% |
| 23 | Grant Farms Llc | 71 | 8 | 8 | 11 | $162,687 | 11.27% | 38.03% |
| 24 | Mark E Rigby Dvm | 11 | 2 | 3 | 1 | $155,204 | 18.18% | 54.55% |
| 25 | Bella Vista Farms Llc | 25 | 7 | 4 | 5 | $153,305 | 28% | 64% |

Newsletters
Facebook