RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading First Year Sires - 2025

Home > Leading Sires > Leading First Year Sires - 2025

Leading First Year Sires - 2025
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 71 /36 | 5 | Jamies Sin Tacha ($357,182) | $2,083,045 |
| 2 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 60 /23 | 0 | Entice Me Ona Monday ($92,261) | $842,539 |
| 3 | Eagles Fly Higher (2016, One Famous Eagle) | Louisiana Center For Equine Reproduction | 35 /15 | 0 | Eagle On a June Bug ($220,036) | $501,507 |
| 4 | B Cause Im a Hero (2018, Valiant Hero) | Copper Spring Ranch NM LLC | 4 /4 | 0 | Mw Bcause Im First ($253,856) | $394,113 |
| 5 | San Lorenzo (2018, Coronas Leaving You) | Spring Hill Farms | 42 /16 | 0 | San Vandido ($48,037) | $370,246 |
| 6 | Mental Error (2017, Favorite Cartel) | Burns Ranch | 32 /16 | 2 | Unmarked ($26,362) | $241,950 |
| 7 | Kiss Me Anywhere (2017, Kiss My Hocks) | 5 /2 | 2 | Rebas First Kiss ($52,356) | $96,882 | |
| 8 | Pa Cha Ching (2017, Tempting Dash) | H Bar O LLC | 5 /2 | 0 | Ring a Ling Ding ($51,849) | $83,075 |
| 9 | Zoomin Moonflash (2018, First Moonflash) | 8 /3 | 0 | Zoomin Diamond ($49,050) | $74,807 | |
| 10 | Hes Innocent (2018, Hes Relentless) | Louisiana Center For Equine Reproduction | 10 /3 | 0 | Innocent Down Perry ($27,420) | $63,527 |
| 11 | Astico (2018, Kiss My Hocks) | 2 /1 | 0 | Rc Asticos Kitten ($22,394) | $36,996 | |
| 12 | Makin an Effort (2019, Special Effort) | 3 /1 | 1 | Especially Tempting ($33,559) | $32,057 | |
| 13 | Legyndary (2019, Mr Jess Perry) | 5 /2 | 0 | She B a Legynd ($12,100) | $20,685 | |
| 14 | Crying Eagle (2012, One Famous Eagle) | 1 /1 | 0 | Crying Eagle Express ($19,722) | $19,722 | |
| 15 | Travelin Miracle (2017, Bv Travelin Soldier) | 3 /1 | 0 | Travelin Princess ($10,417) | $18,227 | |
| 16 | The Deadline (2016, Favorite Cartel) | 8 /3 | 0 | The Blues ($4,905) | $17,752 | |
| 17 | Love the Way You Fly (2017, Furyofthewind) | Copper Spring Ranch NM LLC | 5 /0 | 0 | Blondies Gonna Fly ($13,995) | $17,513 |
| 18 | Hes a Royal Rockstar (2018, First Down Dash) | 1 /1 | 0 | Tecolota de Manny ($13,829) | $13,829 | |
| 19 | Guidry Pride II (2016, Sir Runaway Dash) | 3 /2 | 0 | Runaway Daisey Duck ($8,580) | $13,355 | |
| 20 | Thunder Mighty Bug (2016, Copacorona Special) | 1 /1 | 0 | Tunda Mighty Bug ($12,983) | $12,983 | |
| 21 | Constituent (2018, Seperate Interest) | Woods Farm | 6 /0 | 0 | Mg Cash Payment ($6,948) | $12,700 |
| 22 | Fabulous Rocket (2020, One Fabulous Eagle) | 2 /1 | 0 | Sheza Fabulous One ($10,924) | $11,379 | |
| 23 | San Lorenzo Corona (2014, Coronas Leaving You) | Haddad Ranch | 4 /0 | 0 | Tiny Valentino Jh ($3,900) | $8,200 |
| 24 | Koronaville (2020, Cartels Feature) | 1 /1 | 0 | Korona On the Side ($6,467) | $7,251 | |
| 25 | Eye Dynasty (2017, Mr Jess Perry) | 1 /1 | 0 | Jess Corona Dynasty ($7,100) | $7,100 |

Newsletters
Facebook