RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 6/13/2026
Leading Jockeys as of: 6/13/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Calderon | 218 | 40 | 36 | 28 | $1,858,608 | 18.35% | 47.71% |
| 2 | Juan Pulido | 189 | 54 | 31 | 13 | $1,691,400 | 28.57% | 51.85% |
| 3 | Bryan Candanosa | 231 | 24 | 38 | 25 | $1,120,531 | 10.39% | 37.66% |
| 4 | Noe Garcia, Jr. | 171 | 27 | 28 | 15 | $1,084,602 | 15.79% | 40.94% |
| 5 | Roman Cruz | 250 | 43 | 27 | 31 | $1,039,539 | 17.2% | 40.4% |
| 6 | Christian Cardenas | 110 | 21 | 17 | 14 | $1,038,020 | 19.09% | 47.27% |
| 7 | Ramiro Haro Garcia | 217 | 29 | 26 | 30 | $1,026,868 | 13.36% | 39.17% |
| 8 | Edwin G. Escobedo | 242 | 34 | 26 | 34 | $1,017,345 | 14.05% | 38.84% |
| 9 | Jorge Javier Garcia | 94 | 29 | 23 | 14 | $1,003,099 | 30.85% | 70.21% |
| 10 | Mario Delgado | 202 | 35 | 32 | 31 | $910,989 | 17.33% | 48.51% |
| 11 | Victor Manuel Urieta, Jr. | 128 | 25 | 17 | 25 | $846,748 | 19.53% | 52.34% |
| 12 | Jesse Lee Levario | 167 | 27 | 19 | 23 | $842,113 | 16.17% | 41.32% |
| 13 | Jacob Enriquez | 239 | 28 | 31 | 27 | $833,244 | 11.72% | 35.98% |
| 14 | Jose Luis Enriquez | 208 | 29 | 22 | 30 | $800,488 | 13.94% | 38.94% |
| 15 | Oscar Andrade, Jr. | 286 | 28 | 30 | 33 | $730,071 | 9.79% | 31.82% |
| 16 | James A. Flores | 136 | 20 | 20 | 15 | $716,790 | 14.71% | 40.44% |
| 17 | Leonardo Rodriguez | 231 | 48 | 35 | 21 | $708,138 | 20.78% | 45.02% |
| 18 | Nestor Duran | 109 | 30 | 16 | 14 | $706,588 | 27.52% | 55.05% |
| 19 | Luis Martinez | 150 | 13 | 27 | 21 | $703,413 | 8.67% | 40.67% |
| 20 | Gabriel Medrano | 256 | 26 | 29 | 26 | $693,068 | 10.16% | 31.64% |
| 21 | Jesus Rios Ayala | 171 | 16 | 22 | 22 | $662,187 | 9.36% | 35.09% |
| 22 | Joseph Belloc, Jr. | 118 | 29 | 15 | 15 | $607,033 | 24.58% | 50% |
| 23 | Gilberto Linares | 175 | 24 | 29 | 14 | $561,163 | 13.71% | 38.29% |
| 24 | Ubaldo Luna | 261 | 36 | 28 | 30 | $547,064 | 13.79% | 36.02% |
| 25 | Cody Rodger Smith | 182 | 20 | 18 | 19 | $545,906 | 10.99% | 31.32% |

Newsletters
Facebook