Leader Board

Leading Jockeys as of: 10/9/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 366 51 59 42 $3,189,766 13.93% 41.53%
2Francisco Calderon 387 68 47 53 $2,400,281 17.57% 43.41%
3Ricky Ramirez 152 29 22 23 $2,356,138 19.08% 48.68%
4Juan Pulido 323 95 50 33 $2,051,599 29.41% 55.11%
5Bryan Candanosa 380 50 40 47 $1,756,043 13.16% 36.05%
6Christian Cardenas 321 47 44 43 $1,738,156 14.64% 41.74%
7Jorge Javier Garcia 208 41 16 28 $1,699,576 19.71% 40.87%
8Ali Rivera 358 55 40 52 $1,654,930 15.36% 41.06%
9Christian Ramos 451 56 51 48 $1,636,930 12.42% 34.37%
10Leonardo Rodriguez 493 81 67 64 $1,549,653 16.43% 43%
11Ramiro Haro Garcia 374 62 60 52 $1,540,028 16.58% 46.52%
12Roman Cruz 410 61 70 59 $1,492,803 14.88% 46.34%
13Noe Garcia, Jr. 308 53 49 45 $1,487,669 17.21% 47.73%
14Jacob Enriquez 356 61 45 43 $1,403,904 17.13% 41.85%
15Nestor Duran 262 63 39 30 $1,346,281 24.05% 50.38%
16Victor Manuel Urieta, Jr. 488 69 67 56 $1,340,205 14.14% 39.34%
17Noe Castaneda 439 49 59 63 $1,317,928 11.16% 38.95%
18Mario Delgado 370 64 50 45 $1,280,638 17.3% 42.97%
19Juan Francisco Garcia, Jr. 499 64 79 66 $1,263,220 12.83% 41.88%
20Yaidel Rodriguez 357 61 48 38 $1,171,422 17.09% 41.18%
21James A. Flores 315 36 37 40 $1,118,821 11.43% 35.87%
22Ricardo Hernandez, Jr. 448 67 59 62 $1,074,957 14.96% 41.96%
23Oscar Andrade, Jr. 335 39 44 41 $1,039,831 11.64% 37.01%
24Cordarelton J. Benn 368 48 48 42 $1,036,658 13.04% 37.5%
25Angel O. Ramirez 303 56 36 46 $1,019,572 18.48% 45.54%
Print Page