RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 4/7/2026
Leading Jockeys as of: 4/7/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pulido | 98 | 31 | 20 | 8 | $800,811 | 31.63% | 60.2% |
| 2 | Jesse Lee Levario | 106 | 16 | 11 | 17 | $588,388 | 15.09% | 41.51% |
| 3 | Jorge Javier Garcia | 29 | 15 | 3 | 5 | $509,274 | 51.72% | 79.31% |
| 4 | Jacob Enriquez | 124 | 19 | 16 | 8 | $498,240 | 15.32% | 34.68% |
| 5 | Oscar Andrade, Jr. | 168 | 20 | 15 | 23 | $494,586 | 11.9% | 34.52% |
| 6 | Luis Martinez | 98 | 9 | 17 | 15 | $451,140 | 9.18% | 41.84% |
| 7 | Jose Luis Enriquez | 133 | 17 | 18 | 17 | $448,288 | 12.78% | 39.1% |
| 8 | Christian Ramos | 99 | 9 | 8 | 11 | $410,695 | 9.09% | 28.28% |
| 9 | Francisco Calderon | 82 | 11 | 15 | 10 | $370,207 | 13.41% | 43.9% |
| 10 | Jesus Rios Ayala | 85 | 11 | 8 | 8 | $357,430 | 12.94% | 31.76% |
| 11 | Edwin G. Escobedo | 90 | 11 | 13 | 15 | $350,293 | 12.22% | 43.33% |
| 12 | Joseph Belloc, Jr. | 62 | 16 | 9 | 10 | $345,609 | 25.81% | 56.45% |
| 13 | Jorge Nieto-Saenz | 92 | 15 | 12 | 6 | $331,642 | 16.3% | 35.87% |
| 14 | Henry Reynoso Lopez | 37 | 10 | 5 | 2 | $308,659 | 27.03% | 45.95% |
| 15 | Bryan Candanosa | 88 | 12 | 15 | 7 | $305,149 | 13.64% | 38.64% |
| 16 | Gabriel Medrano | 135 | 14 | 15 | 12 | $302,405 | 10.37% | 30.37% |
| 17 | Luis Angel Flores Garcia | 12 | 4 | 3 | 1 | $296,849 | 33.33% | 66.67% |
| 18 | Jordy Soto Muniz | 87 | 9 | 15 | 12 | $289,265 | 10.34% | 41.38% |
| 19 | James A. Flores | 55 | 9 | 8 | 9 | $262,392 | 16.36% | 47.27% |
| 20 | Noe Garcia, Jr. | 87 | 9 | 11 | 7 | $257,447 | 10.34% | 31.03% |
| 21 | Leonardo Rodriguez | 95 | 21 | 11 | 5 | $244,113 | 22.11% | 38.95% |
| 22 | Nestor Duran | 34 | 10 | 5 | 5 | $238,069 | 29.41% | 58.82% |
| 23 | Roman Cruz | 82 | 10 | 9 | 9 | $226,848 | 12.2% | 34.15% |
| 24 | Brian Cobos Barraza | 76 | 9 | 13 | 8 | $207,529 | 11.84% | 39.47% |
| 25 | Martin Arriaga | 38 | 8 | 7 | 7 | $195,563 | 21.05% | 57.89% |

Newsletters
Facebook