Leader Board

Leading Jockeys as of: 5/30/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 184 53 31 13 $1,645,190 28.8% 52.72%
2Francisco Calderon 205 38 35 27 $1,160,547 18.54% 48.78%
3Jorge Javier Garcia 77 24 16 12 $930,404 31.17% 67.53%
4Edwin G. Escobedo 231 34 26 33 $888,174 14.72% 40.26%
5Victor Manuel Urieta, Jr. 120 25 14 23 $833,988 20.83% 51.67%
6Roman Cruz 226 37 24 28 $802,309 16.37% 39.38%
7Jesse Lee Levario 149 24 17 24 $789,926 16.11% 43.62%
8Bryan Candanosa 218 24 35 23 $770,272 11.01% 37.61%
9Jacob Enriquez 218 27 30 22 $748,366 12.39% 36.24%
10Mario Delgado 181 31 26 29 $742,760 17.13% 47.51%
11Jose Luis Enriquez 195 27 21 28 $709,384 13.85% 38.97%
12Oscar Andrade, Jr. 260 26 28 30 $684,046 10% 32.31%
13Nestor Duran 93 28 14 12 $671,509 30.11% 58.06%
14Luis Martinez 135 12 25 20 $656,206 8.89% 42.22%
15Leonardo Rodriguez 207 44 31 17 $650,128 21.26% 44.44%
16Ramiro Haro Garcia 205 24 25 28 $627,339 11.71% 37.56%
17James A. Flores 127 20 18 15 $617,403 15.75% 41.73%
18Gabriel Medrano 235 25 27 22 $565,399 10.64% 31.49%
19Jesus Rios Ayala 157 16 21 20 $550,868 10.19% 36.31%
20Noe Garcia, Jr. 156 25 23 14 $523,510 16.03% 39.74%
21Joseph Belloc, Jr. 99 25 11 13 $501,575 25.25% 49.49%
22Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
23Cristian R. Esqueda 181 15 18 22 $463,321 8.29% 30.39%
24Cody Rodger Smith 158 15 14 14 $446,289 9.49% 27.22%
25Ubaldo Luna 223 31 25 26 $439,484 13.9% 36.77%
Print Page