Leader Board

Leading Jockeys as of: 10/12/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 367 51 59 43 $3,190,976 13.9% 41.69%
2Francisco Calderon 390 69 47 53 $2,409,911 17.69% 43.33%
3Ricky Ramirez 152 29 22 23 $2,356,138 19.08% 48.68%
4Juan Pulido 323 95 50 33 $2,051,599 29.41% 55.11%
5Christian Cardenas 325 50 44 44 $1,783,456 15.38% 42.46%
6Bryan Candanosa 383 51 40 47 $1,766,448 13.32% 36.03%
7Jorge Javier Garcia 215 43 16 29 $1,723,836 20% 40.93%
8Ali Rivera 358 55 40 52 $1,654,930 15.36% 41.06%
9Christian Ramos 454 56 51 48 $1,644,630 12.33% 34.14%
10Leonardo Rodriguez 508 84 69 66 $1,600,388 16.54% 43.11%
11Ramiro Haro Garcia 374 62 60 52 $1,540,028 16.58% 46.52%
12Noe Garcia, Jr. 311 54 49 45 $1,506,677 17.36% 47.59%
13Roman Cruz 410 61 70 59 $1,492,803 14.88% 46.34%
14Jacob Enriquez 361 62 45 43 $1,414,312 17.17% 41.55%
15Nestor Duran 265 65 39 30 $1,365,811 24.53% 50.57%
16Victor Manuel Urieta, Jr. 494 70 68 57 $1,350,777 14.17% 39.47%
17Noe Castaneda 445 50 59 65 $1,328,463 11.24% 39.1%
18Juan Francisco Garcia, Jr. 514 67 82 69 $1,313,750 13.04% 42.41%
19Mario Delgado 370 64 50 45 $1,280,638 17.3% 42.97%
20Yaidel Rodriguez 369 63 48 39 $1,189,082 17.07% 40.65%
21James A. Flores 321 36 38 41 $1,127,338 11.21% 35.83%
22Ricardo Hernandez, Jr. 448 67 59 62 $1,074,957 14.96% 41.96%
23Oscar Andrade, Jr. 338 40 44 42 $1,049,785 11.83% 37.28%
24Cordarelton J. Benn 368 48 48 42 $1,036,658 13.04% 37.5%
25Angel O. Ramirez 303 56 36 46 $1,019,572 18.48% 45.54%
Print Page