Leader Board

Leading Jockeys as of: 7/11/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Francisco Calderon 249 49 38 31 $2,113,854 19.68% 47.39%
2Juan Pulido 201 59 32 14 $1,866,273 29.35% 52.24%
3Noe Garcia, Jr. 221 32 34 22 $1,302,242 14.48% 39.82%
4Edwin G. Escobedo 290 37 30 38 $1,259,226 12.76% 36.21%
5Bryan Candanosa 254 30 41 28 $1,251,754 11.81% 38.98%
6Jorge Javier Garcia 127 44 27 20 $1,251,138 34.65% 71.65%
7Roman Cruz 315 60 39 40 $1,241,198 19.05% 44.13%
8Ramiro Haro Garcia 269 39 31 36 $1,234,077 14.5% 39.41%
9Nestor Duran 152 43 19 23 $1,232,139 28.29% 55.92%
10Christian Cardenas 142 28 19 23 $1,140,048 19.72% 49.3%
11Mario Delgado 254 41 43 38 $1,028,789 16.14% 48.03%
12Jacob Enriquez 307 33 41 38 $957,951 10.75% 36.48%
13Leonardo Rodriguez 295 57 43 28 $917,412 19.32% 43.39%
14Oscar Andrade, Jr. 335 35 37 38 $914,782 10.45% 32.84%
15Jesse Lee Levario 183 28 23 23 $912,633 15.3% 40.44%
16Jose Luis Enriquez 258 32 30 35 $909,318 12.4% 37.6%
17Luis Martinez 215 22 35 26 $904,510 10.23% 38.6%
18Victor Manuel Urieta, Jr. 128 26 17 24 $867,648 20.31% 52.34%
19Gabriel Medrano 314 34 38 33 $845,364 10.83% 33.44%
20James A. Flores 166 24 24 17 $845,166 14.46% 39.16%
21Joseph Belloc, Jr. 145 37 17 17 $824,824 25.52% 48.97%
22Luis L. Vivanco 252 50 31 26 $817,547 19.84% 42.46%
23Jesus Rios Ayala 203 17 24 27 $784,267 8.37% 33.5%
24Randy Edison Jr. 349 41 50 43 $736,148 11.75% 38.4%
25Gilberto Linares 249 36 36 26 $730,047 14.46% 39.36%
Print Page