RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 6/20/2026
Leading Jockeys as of: 6/20/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Calderon | 223 | 41 | 36 | 30 | $1,939,653 | 18.39% | 47.98% |
| 2 | Juan Pulido | 192 | 55 | 31 | 13 | $1,694,700 | 28.65% | 51.56% |
| 3 | Noe Garcia, Jr. | 178 | 28 | 28 | 15 | $1,233,456 | 15.73% | 39.89% |
| 4 | Bryan Candanosa | 251 | 29 | 41 | 28 | $1,165,146 | 11.55% | 39.04% |
| 5 | Edwin G. Escobedo | 251 | 34 | 28 | 36 | $1,159,375 | 13.55% | 39.04% |
| 6 | Roman Cruz | 266 | 49 | 32 | 34 | $1,121,104 | 18.42% | 43.23% |
| 7 | Christian Cardenas | 118 | 22 | 17 | 17 | $1,083,685 | 18.64% | 47.46% |
| 8 | Jorge Javier Garcia | 107 | 37 | 26 | 16 | $1,076,209 | 34.58% | 73.83% |
| 9 | Nestor Duran | 118 | 32 | 17 | 16 | $1,075,987 | 27.12% | 55.08% |
| 10 | Ramiro Haro Garcia | 225 | 30 | 28 | 31 | $1,036,154 | 13.33% | 39.56% |
| 11 | Mario Delgado | 217 | 37 | 36 | 32 | $947,240 | 17.05% | 48.39% |
| 12 | Jesse Lee Levario | 172 | 28 | 20 | 23 | $903,343 | 16.28% | 41.28% |
| 13 | Jacob Enriquez | 245 | 29 | 31 | 29 | $866,954 | 11.84% | 36.33% |
| 14 | Victor Manuel Urieta, Jr. | 128 | 25 | 17 | 25 | $846,748 | 19.53% | 52.34% |
| 15 | Oscar Andrade, Jr. | 298 | 29 | 32 | 34 | $829,806 | 9.73% | 31.88% |
| 16 | Jose Luis Enriquez | 218 | 29 | 24 | 30 | $829,463 | 13.3% | 38.07% |
| 17 | James A. Flores | 143 | 22 | 20 | 16 | $800,322 | 15.38% | 40.56% |
| 18 | Leonardo Rodriguez | 252 | 51 | 37 | 24 | $774,123 | 20.24% | 44.44% |
| 19 | Joseph Belloc, Jr. | 124 | 32 | 15 | 16 | $771,372 | 25.81% | 50.81% |
| 20 | Luis Martinez | 159 | 13 | 29 | 21 | $743,601 | 8.18% | 39.62% |
| 21 | Gabriel Medrano | 265 | 28 | 30 | 27 | $739,473 | 10.57% | 32.08% |
| 22 | Jesus Rios Ayala | 177 | 16 | 22 | 24 | $676,034 | 9.04% | 35.03% |
| 23 | Luis L. Vivanco | 192 | 42 | 22 | 19 | $670,058 | 21.88% | 43.23% |
| 24 | Gilberto Linares | 182 | 24 | 29 | 15 | $606,539 | 13.19% | 37.36% |
| 25 | Ubaldo Luna | 277 | 39 | 31 | 34 | $588,914 | 14.08% | 37.55% |

Newsletters
Facebook