Leader Board

Leading Jockeys as of: 12/31/2024
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bryan Candanosa 405 95 50 50 $5,511,987 23.46% 48.15%
2Francisco Calderon 498 93 87 73 $3,681,301 18.67% 50.8%
3Christian Ramos 604 92 87 73 $3,662,754 15.23% 41.72%
4Luis Martinez 489 84 55 76 $2,893,539 17.18% 43.97%
5Juan Pulido 370 69 54 50 $2,666,612 18.65% 46.76%
6James A. Flores 395 46 61 51 $2,628,657 11.65% 40%
7Noe Garcia, Jr. 378 67 54 44 $2,604,580 17.72% 43.65%
8Adrian A. Ramos 372 54 59 41 $2,489,946 14.52% 41.4%
9Victor Manuel Urieta, Jr. 650 102 89 85 $2,304,375 15.69% 42.46%
10Ubaldo Luna 621 106 80 68 $2,166,514 17.07% 40.9%
11Ali Rivera 479 84 66 70 $2,132,673 17.54% 45.93%
12Armando R. Cervantes 200 49 38 22 $2,107,967 24.5% 54.5%
13Edwin G. Escobedo 543 68 74 59 $1,996,916 12.52% 37.02%
14Luis L. Vivanco 490 110 85 60 $1,936,121 22.45% 52.04%
15Nestor Duran 275 59 39 30 $1,876,722 21.45% 46.55%
16Christian Cardenas 375 43 46 57 $1,813,639 11.47% 38.93%
17Sergio Becerra, Jr. 337 42 42 37 $1,747,942 12.46% 35.91%
18Roman Cruz 497 81 82 61 $1,726,085 16.3% 45.07%
19Ramiro Haro Garcia 292 79 36 38 $1,629,814 27.05% 52.4%
20Jose Luis Enriquez 451 59 42 55 $1,576,633 13.08% 34.59%
21Ricky Ramirez 236 31 30 38 $1,505,252 13.14% 41.95%
22Arnulfo Gutierrez 589 82 77 95 $1,423,602 13.92% 43.12%
23Jacob Enriquez 356 56 38 45 $1,351,108 15.73% 39.04%
24Ricardo Hernandez, Jr. 559 68 78 75 $1,302,405 12.16% 39.53%
25Leonardo Rodriguez 465 68 81 72 $1,290,944 14.62% 47.53%
Print Page