Leader Board

Leading Jockeys as of: 12/31/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 204 67 30 23 $1,457,826 32.84% 58.82%
2Francisco Calderon 198 41 23 16 $1,337,290 20.71% 40.4%
3Christian Ramos 261 35 32 34 $1,117,539 13.41% 38.7%
4Christian Cardenas 159 31 20 22 $987,505 19.5% 45.91%
5Roman Cruz 270 24 49 42 $937,388 8.89% 42.59%
6Luis Martinez 219 31 39 28 $921,855 14.16% 44.75%
7Bryan Candanosa 204 27 26 26 $901,722 13.24% 38.73%
8Leonardo Rodriguez 243 48 37 28 $780,837 19.75% 46.5%
9Mario Delgado 206 29 28 23 $778,961 14.08% 38.83%
10Yaidel Rodriguez 217 36 34 27 $716,328 16.59% 44.7%
11Edwin G. Escobedo 156 24 25 14 $702,623 15.38% 40.38%
12Ali Rivera 157 25 18 24 $702,514 15.92% 42.68%
13Jacob Enriquez 184 33 26 21 $672,989 17.93% 43.48%
14Jesus Rios Ayala 145 18 20 20 $651,083 12.41% 40%
15James A. Flores 187 21 17 26 $634,459 11.23% 34.22%
16Juan Francisco Garcia, Jr. 282 40 43 35 $596,883 14.18% 41.84%
17Rolando Cabrera 271 41 41 35 $594,899 15.13% 43.17%
18Ubaldo Luna 309 35 38 34 $591,723 11.33% 34.63%
19Noe Garcia, Jr. 162 26 21 21 $582,821 16.05% 41.98%
20Ramiro Haro Garcia 154 17 24 15 $574,319 11.04% 36.36%
21Francisco Raul Ramirez, Jr. 85 6 7 9 $556,780 7.06% 25.88%
22Sergio Becerra, Jr. 137 20 13 17 $541,632 14.6% 36.5%
23Alfredo Sigala 201 24 25 18 $530,173 11.94% 33.33%
24Ricardo Hernandez, Jr. 234 40 26 34 $524,842 17.09% 42.74%
25Victor Manuel Urieta, Jr. 188 37 25 24 $521,820 19.68% 45.74%
Print Page