RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 12/31/2026
Leading Jockeys as of: 12/31/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Ramos | 63 | 9 | 7 | 6 | $359,481 | 14.29% | 34.92% |
| 2 | Jacob Enriquez | 82 | 12 | 11 | 5 | $359,063 | 14.63% | 34.15% |
| 3 | Jesse Lee Levario | 73 | 12 | 7 | 11 | $339,654 | 16.44% | 41.1% |
| 4 | Oscar Andrade, Jr. | 117 | 13 | 9 | 14 | $307,866 | 11.11% | 30.77% |
| 5 | Jorge Nieto-Saenz | 60 | 11 | 8 | 5 | $233,659 | 18.33% | 40% |
| 6 | Henry Reynoso Lopez | 24 | 6 | 4 | 2 | $191,000 | 25% | 50% |
| 7 | Joseph Belloc, Jr. | 37 | 9 | 3 | 6 | $190,829 | 24.32% | 48.65% |
| 8 | Luis Martinez | 46 | 4 | 6 | 8 | $189,737 | 8.7% | 39.13% |
| 9 | Jordy Soto Muniz | 53 | 6 | 13 | 8 | $188,362 | 11.32% | 50.94% |
| 10 | Jose Luis Enriquez | 84 | 7 | 10 | 10 | $175,293 | 8.33% | 32.14% |
| 11 | Gabriel Medrano | 80 | 8 | 9 | 7 | $161,058 | 10% | 30% |
| 12 | Juan Pulido | 29 | 11 | 5 | 2 | $154,020 | 37.93% | 62.07% |
| 13 | James A. Flores | 27 | 5 | 4 | 4 | $136,386 | 18.52% | 48.15% |
| 14 | Martin Arriaga | 26 | 6 | 2 | 5 | $133,723 | 23.08% | 50% |
| 15 | Kevin Carbajal | 52 | 13 | 5 | 3 | $131,869 | 25% | 40.38% |
| 16 | Noe Garcia, Jr. | 56 | 6 | 7 | 6 | $131,051 | 10.71% | 33.93% |
| 17 | Brian Cobos Barraza | 56 | 5 | 11 | 7 | $130,053 | 8.93% | 41.07% |
| 18 | Brandon Mendez Guevara | 58 | 9 | 10 | 8 | $128,779 | 15.52% | 46.55% |
| 19 | Jesus Rios Ayala | 44 | 4 | 5 | 5 | $128,493 | 9.09% | 31.82% |
| 20 | Mark A. Jasso | 37 | 11 | 3 | 9 | $124,957 | 29.73% | 62.16% |
| 21 | Christian Cardenas | 23 | 4 | 2 | 2 | $113,997 | 17.39% | 34.78% |
| 22 | Bryan Candanosa | 30 | 4 | 8 | 1 | $108,111 | 13.33% | 43.33% |
| 23 | Sergio G. Dominguez | 8 | 2 | 2 | 0 | $105,765 | 25% | 50% |
| 24 | Eugenio Alberto Navarrete, Jr. | 18 | 4 | 4 | 3 | $105,721 | 22.22% | 61.11% |
| 25 | Bobby Ransom | 69 | 10 | 3 | 8 | $97,317 | 14.49% | 30.43% |

Newsletters
Facebook