RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Second Year Sires - 2026

Home > Leading Sires > Leading Second Year Sires - 2026

Leading Second Year Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 88 /17 | 0 | Cm Jessa Blue Monday ($79,205) | $410,456 |
| 2 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 56 /14 | 0 | Shez Sin Tacha ($24,390) | $268,972 |
| 3 | Eagles Fly Higher (2016, One Famous Eagle) | Louisiana Center For Equine Reproduction | 34 /3 | 0 | A Desperate Eagle ($46,016) | $120,859 |
| 4 | Mental Error (2017, Favorite Cartel) | Burns Ranch | 28 /5 | 0 | London Bridge ($39,605) | $95,847 |
| 5 | Hes Innocent (2018, Hes Relentless) | Louisiana Center For Equine Reproduction | 17 /8 | 0 | Famously Innocent ($9,890) | $53,283 |
| 6 | San Lorenzo (2018, Coronas Leaving You) | Spring Hill Farms | 35 /1 | 0 | One Sweet Lil Patsy ($5,670) | $43,000 |
| 7 | Pa Cha Ching (2017, Tempting Dash) | H Bar O LLC | 2 /1 | 0 | Ring a Ling Ding ($26,279) | $27,269 |
| 8 | B Cause Im a Hero (2018, Valiant Hero) | Anderson Equine, LLC | 7 /1 | 0 | Mw Bcause Im Alive ($8,880) | $18,451 |
| 9 | Constituent (2018, Seperate Interest) | Woods Farm | 1 /1 | 0 | Mg Cash Payment ($11,745) | $11,745 |
| 10 | Lota Tlc (2018, The Louisiana Cartel) | 3 /0 | 0 | Rm Lota Romance ($6,644) | $8,747 | |
| 11 | Lto Thumbs Up (2017, Sir Runaway Dash) | 1 /1 | 0 | Tc Mora Mia ($8,384) | $8,384 | |
| 12 | Kiss Me Anywhere (2017, Kiss My Hocks) | 1 /0 | 0 | Rebas First Kiss ($4,554) | $4,554 | |
| 13 | Astico (2018, Kiss My Hocks) | 3 /0 | 0 | Rc One Eye Cat ($2,427) | $4,265 | |
| 14 | San Lorenzo Corona (2014, Coronas Leaving You) | Haddad Ranch | 2 /1 | 0 | Corona Money Pop ($3,900) | $3,900 |
| 15 | Tales U Lose (2018, Wagon Tales) | Gragg Ranch | 4 /0 | 0 | Heads Carolina ($1,710) | $3,380 |
| 16 | Tacon de Oro (2019, Cartels Candy Man) | 1 /0 | 0 | Gold Stilettos ($2,915) | $2,915 | |
| 17 | Coronas Bar (2015, Corona Cartel) | 4 /0 | 0 | At Coronas Left You ($700) | $1,361 | |
| 18 | The Deadline (2016, Favorite Cartel) | 1 /0 | 0 | Hot Deadline ($1,189) | $1,189 | |
| 19 | Apollitical Spin (2016, Apollitical Jess) | Nabors Quarter Horses | 1 /0 | 0 | Apollitical Prince ($1,081) | $1,081 |
| 20 | Love the Way You Fly (2017, Furyofthewind) | Anderson Equine, LLC | 4 /0 | 0 | Love That Ash ($420) | $780 |
| 21 | Mr Jj Pvc Eagle (2018, One Dashing Eagle) | 4 /0 | 0 | Eagle Star ($550) | $550 | |
| 22 | Ajesster (2017, Apollitical Jess) | 1 /0 | 0 | Jh Apolitical ($540) | $540 | |
| 23 | Guidry Pride II (2016, Sir Runaway Dash) | 1 /0 | 0 | Gp Twos Reserve ($520) | $520 | |
| 24 | Enzo Fame (2018, Dash Ta Fame) | 1 /0 | 0 | Famous Lil Apache ($490) | $490 | |
| 25 | May Be Fantastic Sa (2013, Fantastic Corona Jr) | 2 /0 | 0 | Tripledladyfantastic ($251) | $394 |

Newsletters
Facebook