RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 12/31/2017
Leading Owners as of: 12/31/2017
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Fly Baby Fly Partnership | 5 | 3 | 0 | 1 | $1,585,200 | 60% | 80% |
| 2 | Darling Farms | 123 | 17 | 17 | 18 | $1,388,627 | 13.82% | 42.28% |
| 3 | Rogelio Marquez, Jr. | 93 | 28 | 11 | 9 | $1,012,089 | 30.11% | 51.61% |
| 4 | Juan A. Medina | 16 | 11 | 1 | 0 | $955,394 | 68.75% | 75% |
| 5 | Paragon Farms LLC | 75 | 23 | 14 | 6 | $882,083 | 30.67% | 57.33% |
| 6 | Too For Two | 18 | 5 | 3 | 3 | $675,431 | 27.78% | 61.11% |
| 7 | Melvin Neugebauer | 31 | 9 | 4 | 4 | $667,925 | 29.03% | 54.84% |
| 8 | Terry McLean | 17 | 6 | 5 | 1 | $560,130 | 35.29% | 70.59% |
| 9 | Pete A. Scarmardo | 101 | 21 | 15 | 12 | $559,188 | 20.79% | 47.52% |
| 10 | Johnny Trotter | 33 | 8 | 4 | 6 | $557,184 | 24.24% | 54.55% |
| 11 | Edward C. Allred | 301 | 39 | 50 | 44 | $522,573 | 12.96% | 44.19% |
| 12 | Alfredo Garza | 7 | 2 | 1 | 0 | $495,213 | 28.57% | 42.86% |
| 13 | Gary W. Hartstack | 26 | 10 | 8 | 1 | $430,618 | 38.46% | 73.08% |
| 14 | Abigail K. Kawananakoa | 103 | 14 | 20 | 17 | $418,792 | 13.59% | 49.51% |
| 15 | Keith W. Nellesen | 4 | 4 | 0 | 0 | $411,450 | 100% | 100% |
| 16 | Stennett, Terry and Irene | 76 | 20 | 14 | 15 | $363,934 | 26.32% | 64.47% |
| 17 | Bobby D. Cox | 75 | 13 | 10 | 6 | $353,140 | 17.33% | 38.67% |
| 18 | Ted G. Abrams, Sr. | 8 | 5 | 1 | 0 | $342,115 | 62.5% | 75% |
| 19 | Cope, Johnny D., Hubbard, R. D., Rafter W Stables and Southway, Henry | 16 | 4 | 2 | 5 | $338,543 | 25% | 68.75% |
| 20 | Darling Farms, Gomez, Jaime H. and Solis, Ernesto | 5 | 3 | 2 | 0 | $330,525 | 60% | 100% |
| 21 | Jose Ernesto Guzman | 40 | 5 | 5 | 11 | $329,732 | 12.5% | 52.5% |
| 22 | T M Ranch | 17 | 7 | 1 | 5 | $329,242 | 41.18% | 76.47% |
| 23 | Eg High Desert Farms | 123 | 24 | 13 | 20 | $320,375 | 19.51% | 46.34% |
| 24 | Rockin J Running Horses | 84 | 17 | 16 | 10 | $318,192 | 20.24% | 51.19% |
| 25 | Reliance Ranches LLC | 82 | 9 | 7 | 12 | $288,525 | 10.98% | 34.15% |

Newsletters
Facebook