RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 12/31/2026
Leading Owners as of: 12/31/2026
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Javier Cruz | 3 | 3 | 0 | 0 | $413,172 | 100% | 100% |
| 2 | Dunn Ranch | 44 | 11 | 8 | 4 | $398,276 | 25% | 52.27% |
| 3 | Jaime Cardenas | 19 | 6 | 3 | 6 | $331,825 | 31.58% | 78.95% |
| 4 | Tungsten Racing Partnership | 29 | 10 | 7 | 3 | $320,384 | 34.48% | 68.97% |
| 5 | Alex J. Torres-Casas | 87 | 17 | 18 | 10 | $261,160 | 19.54% | 51.72% |
| 6 | Gene Cox | 16 | 3 | 0 | 2 | $244,091 | 18.75% | 31.25% |
| 7 | Horton Racing LLC | 13 | 3 | 4 | 1 | $228,287 | 23.08% | 61.54% |
| 8 | Javier M. Chavez | 34 | 10 | 3 | 4 | $216,157 | 29.41% | 50% |
| 9 | Marisol Alvarado | 33 | 7 | 5 | 2 | $203,914 | 21.21% | 42.42% |
| 10 | Tungsten Racing Partnership and Rancho El 48, LLC | 2 | 2 | 0 | 0 | $189,602 | 100% | 100% |
| 11 | Keith W. Nellesen | 3 | 2 | 0 | 0 | $179,210 | 66.67% | 66.67% |
| 12 | Amparan Racing Stables LLC | 5 | 2 | 0 | 0 | $174,566 | 40% | 40% |
| 13 | Dusty Rose Ranch LLC | 13 | 4 | 2 | 1 | $173,454 | 30.77% | 53.85% |
| 14 | Thompson Racing, Inc., Andrade, Alexis and Jones, Paul C. | 4 | 4 | 0 | 0 | $172,004 | 100% | 100% |
| 15 | Denis I. Moran | 6 | 4 | 1 | 0 | $167,374 | 66.67% | 83.33% |
| 16 | La Feliz Montana Ranch LLC | 24 | 2 | 4 | 4 | $159,848 | 8.33% | 41.67% |
| 17 | Ruse Ranch LLC | 18 | 5 | 2 | 3 | $159,722 | 27.78% | 55.56% |
| 18 | Wishbone Partnership | 8 | 3 | 2 | 1 | $156,312 | 37.5% | 75% |
| 19 | Homero Hermilo Campa-Mireles | 7 | 2 | 2 | 3 | $149,885 | 28.57% | 100% |
| 20 | AA Farms, LLC | 24 | 5 | 3 | 0 | $142,234 | 20.83% | 33.33% |
| 21 | Jose R. Riojas | 9 | 3 | 1 | 1 | $131,676 | 33.33% | 55.56% |
| 22 | Edward C. Allred | 70 | 11 | 12 | 14 | $131,424 | 15.71% | 52.86% |
| 23 | LA Racing Stables LLC | 14 | 8 | 3 | 1 | $130,126 | 57.14% | 85.71% |
| 24 | Fales, Carolyn and Ralph | 41 | 9 | 10 | 9 | $127,734 | 21.95% | 68.29% |
| 25 | Heavy Hitters Racing Stables | 11 | 2 | 1 | 0 | $121,873 | 18.18% | 27.27% |

Newsletters
Facebook