RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Runners as of: 12/31/2021
Leading Runners as of: 12/31/2021
| Rank | Horses | Age | Sex | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kj Desparado | 2 | G | 10 | 6 | 1 | 0 | $2,104,961 | 60% | 70% |
| 2 | Blood Money | 2 | C | 8 | 7 | 1 | 0 | $1,123,142 | 87.5% | 100% |
| 3 | Jess Savin Candy | 2 | G | 6 | 4 | 1 | 0 | $1,046,200 | 66.67% | 83.33% |
| 4 | Empressum | 3 | G | 10 | 9 | 0 | 0 | $969,755 | 90% | 90% |
| 5 | Bomb Cyclone | 2 | G | 5 | 3 | 1 | 0 | $853,887 | 60% | 80% |
| 6 | Whizkey Glasses | 2 | G | 9 | 6 | 1 | 1 | $764,583 | 66.67% | 88.89% |
| 7 | Danjer | 5 | G | 7 | 5 | 2 | 0 | $651,113 | 71.43% | 100% |
| 8 | San Lorenzo Tay | 2 | G | 5 | 4 | 1 | 0 | $643,742 | 80% | 100% |
| 9 | Jet Black Grace | 2 | G | 6 | 5 | 0 | 0 | $637,857 | 83.33% | 83.33% |
| 10 | Flash Bak | 3 | G | 9 | 4 | 3 | 1 | $594,848 | 44.44% | 88.89% |
| 11 | Fdd Scout | 2 | G | 6 | 4 | 1 | 0 | $588,494 | 66.67% | 83.33% |
| 12 | San Lorenzeaux | 2 | G | 7 | 4 | 2 | 0 | $551,813 | 57.14% | 85.71% |
| 13 | Golden Boi | 2 | C | 6 | 4 | 0 | 1 | $488,791 | 66.67% | 83.33% |
| 14 | Instygator | 3 | G | 4 | 3 | 1 | 0 | $462,332 | 75% | 100% |
| 15 | Apollitical Pence | 5 | G | 6 | 3 | 1 | 1 | $431,060 | 50% | 83.33% |
| 16 | Hock It to You | 2 | G | 9 | 5 | 3 | 0 | $408,312 | 55.56% | 88.89% |
| 17 | Jess Being a Friend | 2 | G | 7 | 2 | 2 | 0 | $355,170 | 28.57% | 57.14% |
| 18 | Apollitical Patty | 3 | F | 6 | 2 | 2 | 1 | $349,071 | 33.33% | 83.33% |
| 19 | Bh Inxs | 2 | F | 3 | 2 | 0 | 0 | $343,880 | 66.67% | 66.67% |
| 20 | In Hott Pursuit | 2 | C | 6 | 3 | 2 | 1 | $325,516 | 50% | 100% |
| 21 | Candy Blood | 3 | G | 10 | 4 | 3 | 1 | $312,347 | 40% | 80% |
| 22 | Flashin Fire | 2 | G | 6 | 4 | 0 | 0 | $292,010 | 66.67% | 66.67% |
| 23 | Valiant Tiberias | 5 | G | 6 | 4 | 0 | 0 | $280,659 | 66.67% | 66.67% |
| 24 | Sippin Hayden | 2 | G | 5 | 2 | 0 | 2 | $276,630 | 40% | 80% |
| 25 | Favorite Honey | 2 | G | 8 | 5 | 0 | 1 | $260,463 | 62.5% | 75% |

Newsletters
Facebook