RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Leading Sires > Leading Sires Archive
| AQHA LEADING 2-YEAR-OLD SIRES - 2025 | ![]() |
| Rank | Stallion (YOB,Sire) | Farm State | Strs/ Wnrs | SW/ SWins | GSWs/ GW | Chief Earner, Earnings | 2025 Earnings |
| 1 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch CA | 184/81 | 8/10 | 4/4 | Toby Sis ($856,157) | $5,068,966 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC OK | 113/53 | 4/5 | 2/3 | Political Twist ($1,138,430) | $4,382,886 |
| 3 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC OK | 143/82 | 11/13 | 2/2 | Flying Joy 1 ($230,834) | $3,660,684 |
| 4 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms NM | 92/30 | 4/4 | 2/2 | Eddy Cartel ($602,322) | $2,323,308 |
| 5 | Eye Am King (2015, Mr Jess Perry) | MJ Farms NM | 59/18 | 4/4 | 3/3 | King of the Tide ($1,591,642) | $2,319,007 |
| 6 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms TX | 72/38 | 5/5 | 1/1 | Jamies Sin Tacha ($366,341) | $2,198,204 |
| 7 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station LA | 120/46 | 4/5 | 2/2 | Traxion ($236,212) | $2,088,496 |
| 8 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. LA | 49/27 | 1/4 | 1/4 | Rf Fast Dash N Blood ($1,176,989) | $1,977,604 |
| 9 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. LA | 98/37 | 7/8 | 5/6 | Beuteeful ($309,262) | $1,728,458 |
| 10 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC TX | 103/37 | 4/4 | 1/1 | Britts Special Candy ($363,247) | $1,628,927 |
| 11 | Chilitos (2017, Apollitical Jess) | Dunn Ranch OK | 38/17 | 3/5 | 2/3 | Holy Guacamolee ($437,853) | $1,272,909 |
| 12 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch OK | 62/28 | 0/0 | 0/0 | Entice Me Ona Monday ($92,261) | $1,052,466 |
| 13 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. LA | 52/29 | 3/4 | 1/1 | Last Eagle V ($235,697) | $1,030,731 |
| 14 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms OK | 91/35 | 1/2 | 0/0 | Maverykk ($47,099) | $889,930 |
| 15 | Ivory James (2004, Corona Cartel) | Cox Stallion Station LA | 59/20 | 1/1 | 0/0 | Jedi James ($286,506) | $849,931 |
| 16 | Jet Black Patriot (2006, Game Patriot) | CSR LLC NM | 46/17 | 0/0 | 0/0 | Hez Rio Trouble ($152,360) | $845,198 |
| 17 | Escondido Beach (2005, Corona Cartel) | Miller Ranch IN | 20/11 | 3/3 | 0/0 | Rock N the Beach ($259,890) | $840,819 |
| 18 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. LA | 77/32 | 2/2 | 0/0 | Shes Ec to Tempt ($108,833) | $823,022 |
| 19 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch OK | 61/28 | 2/2 | 1/1 | Sm My Valentine ($116,972) | $789,850 |
| 20 | A Revenant (2014, Mr Jess Perry) | Dunn Ranch OK | 15/3 | 2/2 | 2/2 | A Maverick ($384,510) | $786,531 |
| 21 | Krash Cartel (2010, Corona Cartel) | DLR Ranch TX | 30/21 | 3/5 | 2/4 | Rey de Manny ($260,440) | $773,285 |
| 22 | A Mere Felix (2017, Favorite Cartel) | EG High Desert Farm CA | 11/4 | 1/1 | 1/1 | Jess Im Worth It ($665,234) | $767,181 |
| 23 | Uncle D (2017, Corona Cartel) | Prestige Equine NM | 57/21 | 2/2 | 1/1 | Uncle Redheads ($183,472) | $710,178 |
| 24 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms OK | 46/16 | 2/2 | 1/1 | Famous N Relentless ($107,571) | $658,141 |
| 25 | Eagles Fly Higher (2016, One Famous Eagle) | Louisiana Center For Equine Reproduction LA | 37/18 | 0/0 | 0/0 | Eagle On a June Bug ($256,456) | $624,029 |
| 26 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch TX | 27/10 | 1/2 | 1/2 | Ivory Macho Man ($355,002) | $620,847 |
| 27 | Mpshinning (2016, Mr Piloto) | Burns Ranch CA | 25/16 | 3/3 | 2/2 | Shiny New ($127,870) | $618,364 |
| 28 | This Is an Eagle (2015, One Famous Eagle) | Granada Farms TX | 50/24 | 2/3 | 0/0 | Spott ($81,370) | $598,485 |
| 29 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch AZ | 35/20 | 1/2 | 0/0 | Kas He Tells You ($92,840) | $502,231 |
| 30 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch OK | 39/20 | 1/1 | 1/1 | Bp Hail Mary ($75,356) | $488,576 |


Newsletters
Facebook